Herzeleid Tour (8) |
| 1994.12.03 | Bergschlösschen Schlettwein | Pößneck | Germany | 75 min | | | | | |
| 1994.12.31 | Klubhaus der Jugend | Saalfeld | Germany | 74 min | | | | | |
| 1995.12.03 | Loft | Berlin | Germany | 64 min | | | | (from taper) | |
| 1996.01.29 | Docks | Hamburg | Germany | 74 min | | | | | |
| 1996.03.02 | Gladhouse | Cottbus | Germany | 61 min | | | | | |
| 1996.08.18 | Bizarre Festival, Butzweiler Hof | Köln | Germany | 37 min | | | | | |
| 1996.09.27 | Treptow Arena | Berlin | Germany | 74 min | | | | | |
| 1996.10.10 | Rockhouse | Vienna | Austria | 48 min | | | | | |
Sehnsucht Tour (41) |
| 1997.06.19 | La Locomotive | Paris | France | 74 min | | | | (from taper) | |
| 1997.06.28 | Waldrock Festival | Bergum | Netherlands | 53 min | | | | | |
| 1997.08.17 | Bizarre Festival, Butzweiler Hof | Köln | Germany | 78 min | | | | | |
| 1997.08.30 | Rock Am See Festival, Bodensee-Stadion | Konstanz | Germany | 75 min | | | | (from taper) | |
| 1997.09.27 | Sporthalle | Hamburg | Germany | 73 min | | | | | |
| 1997.10.03 | Eissporthalle | Halle | Germany | 89 min | V1 | | | (from taper) | |
| 1997.10.03 | Eissporthalle | Halle | Germany | 68 min | V2 | | | | |
| 1997.10.12 | Stadthalle | Offenbach | Germany | 84 min | | | | | |
| 1997.10.16 | Stadthalle | Lichtenfels | Germany | 90 min | | | | | |
| 1997.10.23 | Philipshalle | Düsseldorf | Germany | 95 min | | | | | |
| 1997.11.24 | La Laiterie | Strasbourg | France | 76 min | | | | | |
| 1997.11.25 | L'Élysée Montmartre | Paris | France | 70 min | V1 | | | | |
| 1997.11.25 | L'Élysée Montmartre | Paris | France | 71 min | V2 | | | (from taper) | |
| 1997.11.26 | Powerhouse | London | England | 70 min | | | | (from taper) | |
| 1997.11.29 | De Melkweg | Amsterdam | Netherlands | 72 min | | | | | |
| 1998.04.26 | Maritime Hall | San Francisco | U.S.A. | 70 min | | | | | |
| 1998.05.01 | Ogden Theater | Denver | U.S.A. | 45 min | | | | | |
| 1998.05.06 | Roxy Theatre | New York City | U.S.A. | 74 min | | | | | |
| 1998.05.19 | Le Transbordeur | Lyon | France | 74 min | V1 | | | (from taper) | |
| 1998.05.19 | Le Transbordeur | Lyon | France | 70 min | V2 | | | | |
| 1998.05.20 | L'Olympic | Nantes | France | 66 min | | | | | |
| 1998.05.29 | Rock Im Park | Nuremberg | Germany | 77 min | | | | | |
| 1998.07.17 | Gurtenfestival | Bern | Switzerland | 73 min | | | | (from taper) | |
| 1998.08.10 | Pepsi Island Festival | Budapest | Hungary | 74 min | | | | (from taper) | |
| 1998.08.16 | Zillo Festival | Hidelsheim | Germany | 66 min | | | | | |
| 1998.08.22 | Park-Bühne Wuhlheide | Berlin | Germany | 91 min | | | | | |
| 1998.09.12 | New World Music Theater | Tinley Park | U.S.A. | 65 min | | | | | |
| 1998.09.22 | Family Values '98 Festival, Blue Cross Arena | Rochester | U.S.A. | 47 min | | | | | |
| 1998.09.23 | Centrum | Worcester | U.S.A. | 39 min | | | | (from taper) | |
| 1998.09.25 | Continental Airlines Arena | East Rutherford | U.S.A. | 41 min | | | | | |
| 1998.10.09 | Great Western Forum | Inglewood | U.S.A. | 39 min | | | | | |
| 1998.10.22 | Kemper Arena | Kansas City | U.S.A. | 39 min | | | | | |
| 1998.10.26 | Wings Stadium | Kalamazoo | U.S.A. | 39 min | | | | | |
| 1998.10.30 | Nassau Coliseum | Uniondale | U.S.A. | 39 min | | | | | |
| 1999.04.10 | River Plate Stadium | Buenos Aires | Argentina | 38 min | | | | | |
| 1999.06.05 | The Paladium | Worcester | U.S.A. | 79 min | | | | (from taper) | |
| 1999.06.11 | Odeum | Villa Park | U.S.A. | 46 min | V1 | | | | |
| 1999.06.17 | Paramount Theater | Seattle | U.S.A. | 39 min | | | | | |
| 1999.06.20 | Maritime Hall | San Francisco | U.S.A. | 73 min | | | | | |
| 1999.06.20 | Maritime Hall | San Francisco | U.S.A. | 75 min | V2 | | | | |
| 1999.06.21 | House Of Blues Mandeley Bay | Las Vegas | U.S.A. | 77 min | | | | | |
Mutter Tour (64) |
| 2000.04.16 | Knaack Club | Berlin | Germany | 37 min | | | | | |
| 2001.01.18 | Big Day Out Festival, Power Station | Auckland | New-Zealand | 72 min | | | | | |
| 2001.01.19 | Ericsson Stadium | Auckland | New-Zealand | 53 min | | | | | |
| 2001.01.24 | Enmore Theater | Sydney | Australia | 69 min | | | | | |
| 2001.01.28 | Big Day Out Festival, Showgrounds | Melbourne | Australia | 62 min | | | | | |
| 2001.02.02 | Big Day Out Festival, RA&HS Showgrounds | Adelaide | Australia | 67 min | V1 | | | (from taper) | |
| 2001.02.04 | Bassendean Oval | Perth | Australia | 61 min | | | | | |
| 2001.05.01 | Knaack Club | Berlin | Germany | 79 min | | | | | |
| 2001.05.13 | Der Arena | Nuremberg | Germany | 84 min | V1 | | | | |
| 2001.05.13 | Der Arena | Nuremberg | Germany | 84 min | V2 | | | | |
| 2001.05.14 | Seidenstickerhalle | Bielefeld | Germany | 89 min | | | | | |
| 2001.05.15 | Sporthalle | Hamburg | Germany | 88 min | | | | | |
| 2001.05.18 | Velodrom | Berlin | Germany | 110 min | | | | | |
| 2001.05.21 | Olympiahalle | München | Germany | 85 min | | | | | |
| 2001.05.22 | Stadthalle | Vienna | Austria | 98 min | | | | | |
| 2001.05.24 | Hallenstadion | Zürich | Switzerland | 86 min | | | | | |
| 2001.05.26 | Sachsenarena | Riesa | Germany | 84 min | | | | | |
| 2001.05.29 | Festhalle | Frankfurt | Germany | 94 min | | | | | |
| 2001.05.31 | Westfalenhalle | Dortmund | Germany | 99 min | | | | | |
| 2001.06.01 | Preussag Arena | Hannover | Germany | 93 min | | | | | |
| 2001.06.05 | Coliseum | Lisbon | Portugal | 93 min | V1 | | | | |
| 2001.06.05 | Coliseum | Lisbon | Portugal | 98 min | V2 | | | | |
| 2001.06.09 | L'Élysée Montmartre | Paris | France | 99 min | | | | | |
| 2001.07.04 | The Palace | Hollywood | U.S.A. | 74 min | | | | | |
| 2001.07.05 | The Warfield | San Francisco | U.S.A. | 88 min | V1 | | | | |
| 2001.07.11 | Uptown Theater | Kansas City | U.S.A. | 88 min | V2 | | | | |
| 2001.07.14 | Meadowbrook Farm | Gilford | U.S.A. | 47 min | | | | | |
| 2001.07.15 | Metropolis | Montreal | Canada | 31 min | | | | | |
| 2001.07.24 | First Avenue | Minneapolis | U.S.A. | 87 min | | | | | |
| 2001.07.31 | The National Theater | Washington | U.S.A. | 88 min | | | | | |
| 2001.08.04 | The Pavillon | Mexico City | Mexico | 96 min | | | | | |
| 2001.09.28 | Compaq Center | San Jose | U.S.A. | 31 min | | | | | |
| 2001.09.29 | The Forum | Inglewood | U.S.A. | 30 min | | | | | |
| 2001.10.09 | Allstate Arena | Chicago | U.S.A. | 35 min | | | | | |
| 2001.10.20 | Pepsi Arena | Albany | U.S.A. | 34 min | | | | | |
| 2001.11.10 | Zenith De Paris | Paris | France | 81 min | V1 | | | (from taper) | |
| 2001.11.10 | Zenith De Paris | Paris | France | 89 min | V2 | | | | |
| 2001.11.12 | Paegas Arena | Prague | Czech Republic | 91 min | | | | (from taper) | |
| 2001.11.13 | Spodék Arena | Katowice | Poland | 88 min | | | | | |
| 2001.11.19 | Ledova Arena | St. Petersburg | Russia | 76 min | V2 | | | | |
| 2001.11.29 | KB Halle | Copenhagen | Denmark | 91 min | | | | | |
| 2001.12.03 | Heineken Music Hall | Amsterdam | Netherlands | 93 min | | | | | |
| 2001.12.05 | Heineken Music Hall | Amsterdam | Netherlands | 87 min | | | | | |
| 2001.12.06 | Brabanthal | Leuven | Belgium | 89 min | V1 | | | | |
| 2001.12.06 | Brabanthal | Leuven | Belgium | 95 min | V2 | | | | |
| 2001.12.07 | Messehalle | Freiburg | Germany | 79 min | | | | (from taper) | |
| 2001.12.11 | Lisbon Restelo | Lisbon | Portugal | 85 min | | | | | |
| 2001.12.14 | Pavelló Olímpic de Badalona | Barcelona | Spain | 81 min | | | | | |
| 2002.05.14 | Scottish Exhibition & Conference Centre | Glasgow | Scotland | 90 min | | | | | |
| 2002.05.16 | Docklands Arena | London | England | 89 min | | | | | |
| 2002.05.18 | Apollo Theater | Manchester | England | 90 min | | | | | |
| 2002.05.20 | Pinkpop Festival | Landgraaf | Netherlands | 77 min | | | | | |
| 2002.05.24 | Festimad Festival, Parque El Soto | Madrid | Spain | 81 min | | | | | |
| 2002.06.13 | Hultsfred Festival | Hultsfred | Sweden | 77 min | | | | | |
| 2002.06.17 | Petrovski Stadion | St. Petersburg | Russia | 79 min | | | | | |
| 2002.06.19 | B2 Club | Moscow | Russia | 57 min | | | | | |
| 2002.06.27 | Roskilde Festival | Roskilde | Denmark | 93 min | V1 | | | | |
| 2002.06.27 | Roskilde Festival | Roskilde | Denmark | 90 min | V2 | | | | |
| 2002.06.29 | Rock Werchter | Werchter | Belgium | 76 min | | | | (from taper) | |
| 2002.06.30 | Gelredome | Arnhem | Netherlands | 89 min | | | | | |
| 2002.07.07 | Les Eurockéennes de Belfort | Belfort | France | 87 min | V1 | | | | |
| 2002.07.07 | Les Eurockéennes de Belfort | Belfort | France | 90 min | V2 | | | (from master) | |
| 2002.07.07 | Les Eurockéennes de Belfort | Belfort | France | 88 min | V3 | | | (from taper) | |
| 2002.07.13 | Vilar de Mouros | Caminha | Portugal | 92 min | | | | | |
Reise Reise Tour (54) |
| 2004.11.01 | Maimarkthalle | Mannheim | Germany | 115 min | V1 | | | | |
| 2004.11.01 | Maimarkthalle | Mannheim | Germany | 158 min | V2 | | | | |
| 2004.11.04 | Ahoy | Rotterdam | Netherlands | 101 min | | | | | |
| 2004.11.09 | Pavilhão Atlantico | Lisbon | Portugal | 105 min | | | | | |
| 2004.11.10 | Plaza de Toros de Vista Alegre | Madrid | Spain | 105 min | V1 | | | | |
| 2004.11.16 | Spektrum | Oslo | Norway | 106 min | | | | | |
| 2004.11.18 | Globen | Stockholm | Sweden | 109 min | | | | | |
| 2004.11.20 | Forum | Copenhagen | Denmark | 94 min | V1 | | | | |
| 2004.11.20 | Forum | Copenhagen | Denmark | 104 min | V2 | | | | |
| 2004.11.24 | Hartwall Areena | Helsinki | Finland | 117 min | | | | | |
| 2004.11.26 | Sport Concert Complex | St. Petersburg | Russia | 111 min | V1 | | | | |
| 2004.11.26 | Sport Concert Complex | St. Petersburg | Russia | 78 min | V2 | | | | |
| 2004.11.26 | Sport Concert Complex | St. Petersburg | Russia | 96 min | V3 | | | | |
| 2004.11.28 | Sport Complex Olympiski | Moscow | Russia | 107 min | V1 | | | | |
| 2004.11.28 | Sport Complex Olympiski | Moscow | Russia | 108 min | V2 | | | (from taper) | |
| 2004.12.03 | T-Mobile Arena | Prague | Czech Republic | 116 min | V1 | | | | |
| 2004.12.03 | T-Mobile Arena | Prague | Czech Republic | 97 min | V2 | | | | |
| 2004.12.03 | T-Mobile Arena | Prague | Czech Republic | 44 min | V3 | | | | |
| 2004.12.08 | Hansa Messe | Rostock | Germany | 112 min | | | | | |
| 2004.12.10 | Festhalle | Frankfurt | Germany | 111 min | V1 | | | | |
| 2004.12.10 | Festhalle | Frankfurt | Germany | 91 min | V2 | | | | |
| 2004.12.11 | Westfalenhalle | Dortmund | Germany | 112 min | | | | | |
| 2004.12.12 | Westfalenhalle | Dortmund | Germany | 108 min | | | | | |
| 2005.02.01 | Messehalle | Erfurt | Germany | 98 min | V1 | | | | |
| 2005.02.01 | Messehalle | Erfurt | Germany | 104 min | V2 | | | | |
| 2005.02.04 | Brixton Academy | London | England | 99 min | | | | | |
| 2005.02.06 | Manchester Evening News Arena | Manchester | England | 98 min | | | | | |
| 2005.02.09 | Zénith Grand Palais | Lille | France | 105 min | | | | (from taper) | |
| 2005.02.10 | Zénith Grand Palais | Lille | France | 98 min | | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 120 min | V1 | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 116 min | V2 | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 115 min | V3 | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 116 min | V4 | | | | |
| 2005.02.12 | Le Galaxie | Amneville | France | 115 min | | | | (from taper) | |
| 2005.02.19 | Erdgasarena | Riesa | Germany | 108 min | | | | | |
| 2005.02.21 | Spodék Arena | Katowice | Poland | 99 min | | | | | |
| 2005.02.22 | Cez Arena | Ostrava | Czech Republic | 121 min | | | | | |
| 2005.02.24 | Palazzetto Dello Sport Forum | Milan | Italy | 98 min | | | | | |
| 2005.02.25 | Tivoli 1 | Ljubljana | Slovenia | 57 min | | | | | |
| 2005.02.27 | Papp László Sportarena | Budapest | Hungary | 104 min | | | | (from taper) | |
| 2005.06.03 | Club Citta | Kangawa | Japan | 88 min | | | | | |
| 2005.06.10 | Hurricane Festival | Scheeßel | Germany | 84 min | V1 | | | | |
| 2005.06.18 | Fields of Rock | Nijmegen | Netherlands | 85 min | V1 | | | | |
| 2005.06.18 | Fields of Rock | Nijmegen | Netherlands | 77 min | V2 | | | | |
| 2005.06.25 | Park-Bühne Wuhlheide | Berlin | Germany | 113 min | V1 | | | | |
| 2005.06.25 | Park-Bühne Wuhlheide | Berlin | Germany | 107 min | V3 | | | | |
| 2005.06.26 | Park-Bühne Wuhlheide | Berlin | Germany | 81 min | | | | | |
| 2005.07.02 | Rock Werchter | Werchter | Belgium | 89 min | V1 | | | | |
| 2005.07.02 | Rock Werchter | Werchter | Belgium | 87 min | V2 | | | | |
| 2005.07.10 | Giants of Rock | Copenhagen | Denmark | 91 min | | | | | |
| 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 69 min | | | | | |
| 2005.07.16 | Scottish Exhibition & Conference Centre | Glasgow | Scotland | 106 min | | | | | |
| 2005.07.23 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 114 min | V1 | | | | |
| 2005.07.30 | Metaltown Festival | Gothenburg | Sweden | 95 min | | | | | |
Liebe Ist Für Alle Da Tour (71) |
| 2009.11.08 | Pavilhão Atlantico | Lisbon | Portugal | 103 min | V1 | | | | |
| 2009.11.08 | Pavilhão Atlantico | Lisbon | Portugal | 13 min | V2 | | | | |
| 2009.11.10 | Palacio de Deportes de la Comunidad de Madrid | Madrid | Spain | 58 min | | | | | |
| 2009.11.16 | Zénith Nantes Metropole | Nantes | France | 111 min | | | | (from taper) | |
| 2009.11.23 | Olympiahalle | München | Germany | 100 min | | | | | |
| 2009.11.25 | O2 Arena | Prague | Czech Republic | 43 min | V1 | | | | |
| 2009.11.25 | O2 Arena | Prague | Czech Republic | 15 min | V2 | | | | |
| 2009.11.27 | Spodék Arena | Katowice | Poland | 92 min | V1 | | | | |
| 2009.11.30 | Lanxess Arena | Köln | Germany | 83 min | V1 | | | (from taper) | |
| 2009.11.30 | Lanxess Arena | Köln | Germany | 95 min | V2 | | | | |
| 2009.12.02 | Halle Tony Garnier | Lyon | France | 107 min | | | | (from taper) | |
| 2009.12.03 | Zénith Europe de Strasbourg | Strasbourg | France | 88 min | V1 | | | | |
| 2009.12.03 | Zénith Europe de Strasbourg | Strasbourg | France | 102 min | V2 | | | (from taper) | |
| 2009.12.08 | Palais Omnisport De Paris Bercy | Paris | France | 105 min | V1 | | | (from taper) | |
| 2009.12.08 | Palais Omnisport De Paris Bercy | Paris | France | 98 min | V2 | | | | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 102 min | V1 | | | (from taper) | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 104 min | V2 | | | (from taper) | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 110 min | V3 | | | (from taper) | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 99 min | V4 | | | | |
| 2009.12.10 | Sportpaleis | Antwerpen | Belgium | 98 min | | | | (from taper) | |
| 2009.12.11 | Festhalle | Frankfurt | Germany | 98 min | | | | | |
| 2009.12.12 | Schleyer-Halle | Stuttgart | Germany | 98 min | | | | | |
| 2009.12.17 | Rostock HanseMesse | Rostock | Germany | 97 min | | | | | |
| 2010.02.02 | Manchester Evening News Arena | Manchester | England | 101 min | | | | | |
| 2010.02.07 | Westfalenhalle | Dortmund | Germany | 103 min | | | | (from taper) | |
| 2010.02.12 | Messehalle | Dresden | Germany | 104 min | | | | (from taper) | |
| 2010.02.16 | Malmö Arena | Malmö | Sweden | 102 min | | | | (from taper) | |
| 2010.02.20 | Ericsson Globe Arena | Stockholm | Sweden | 89 min | | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 45 min | V4 | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 87 min | V5 | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 88 min | V6 | | | | |
| 2010.02.28 | Sport Complex Olympiski | Moscow | Russia | 101 min | V3 | | | (from taper) | |
| 2010.02.28 | Sport Complex Olympiski | Moscow | Russia | 102 min | V4 | | | (from taper) | |
| 2010.02.28 | Sport Complex Olympiski | Moscow | Russia | 86 min | V5 | | | | |
| 2010.03.01 | Sport Complex Olympiski | Moscow | Russia | 99 min | V1 | | | | |
| 2010.03.05 | Siemens Arena | Vilnius | Lithuania | 104 min | | | | (from taper) | |
| 2010.03.09 | Expocenter | Kiev | Ukraine | 89 min | | | | | |
| 2010.03.12 | Atlas Arena | Lódz | Poland | 95 min | | | | | |
| 2010.03.13 | Cez Arena | Ostrava | Czech Republic | 102 min | | | | | |
| 2010.03.16 | Papp László Sportarena | Budapest | Hungary | 89 min | | | | | |
| 2010.03.20 | Belgrade Arena | Belgrade | Serbia | 104 min | | | | | |
| 2010.05.21 | Park-Bühne Wuhlheide | Berlin | Germany | 87 min | V1 | | | (from taper) | |
| 2010.05.21 | Park-Bühne Wuhlheide | Berlin | Germany | 104 min | V2 | | | | |
| 2010.05.28 | Pinkpop Festival | Landgraaf | Netherlands | 72 min | V2 | | | | |
| 2010.05.30 | Rock In Rio, Parque Da Bela Vista | Lisbon | Portugal | 76 min | | | | | |
| 2010.06.04 | Rock Im Park | Nuremberg | Germany | 78 min | | | | (from taper) | |
| 2010.06.27 | Sonisphere Festival | Bucharest | Romania | 77 min | | | | | |
| 2010.07.08 | Festival BBK Live | Bilbao | Spain | 14 min | | | | | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 92 min | V1 | | | (from taper) | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 97 min | V2 | | | (from taper) | |
| 2010.07.31 | Sonisphere Festival, Knebworth Park | Stevenage | England | 87 min | V1 | | | | |
| 2010.07.31 | Sonisphere Festival, Knebworth Park | Stevenage | England | 88 min | V2 | | | | |
| 2010.11.25 | Estadio Bicentenario La Florida | Santiago | Chile | 107 min | | | | (from taper) | |
| 2010.11.27 | Estadio Racing Club Avellaneda | Buenos Aires | Argentina | 105 min | V1 | | | (from taper) | |
| 2010.11.27 | Estadio Racing Club Avellaneda | Buenos Aires | Argentina | 107 min | V2 | | | | |
| 2010.12.09 | Centre Bell | Montreal | Canada | 104 min | V1 | | | (from taper) | |
| 2010.12.09 | Centre Bell | Montreal | Canada | 107 min | V2 | | | (from taper) | |
| 2010.12.11 | Madison Square Garden | New York City | U.S.A. | 101 min | V1 | | | (from taper) | |
| 2010.12.11 | Madison Square Garden | New York City | U.S.A. | 100 min | V2 | | | (from taper) | |
| 2011.01.30 | Big Day Out Festival, Flemington Racecourse | Melbourne | Australia | 65 min | | | | (from taper) | |
| 2011.05.05 | Izod Center | East Rutherford | U.S.A. | 91 min | V1 | | | | |
| 2011.05.10 | Allstate Arena | Rosemont | U.S.A. | 104 min | V1 | | | (from taper) | |
| 2011.05.10 | Allstate Arena | Rosemont | U.S.A. | 106 min | V2 | | | (from taper) | |
| 2011.05.15 | Tacoma Dome | Tacoma | U.S.A. | 105 min | | | | | |
| 2011.05.18 | Oracle Arena | San Francisco | U.S.A. | 104 min | | | | | |
| 2011.05.20 | The Forum | Los Angeles | U.S.A. | 102 min | V1 | | | | |
| 2011.05.20 | The Forum | Los Angeles | U.S.A. | 101 min | V2 | | | (from taper) | |
| 2011.05.20 | The Forum | Los Angeles | U.S.A. | 104 min | V3 | | | (from taper) | |
| 2011.05.21 | Thomas & Mack Center | Las Vegas | U.S.A. | 103 min | V1 | | | | |
| 2011.05.21 | Thomas & Mack Center | Las Vegas | U.S.A. | 103 min | V2 | | | (from taper) | |
| 2011.05.26 | Palacio de los Deportes | Mexico City | Mexico | 102 min | | | | | |
Made In Germany Tour (49) |
| 2011.11.06 | Zimny Stadion Ondreja Nepelu | Bratislava | Slovakia | 118 min | | | | | |
| 2011.11.10 | Papp László Sportarena | Budapest | Hungary | 119 min | V1 | | | | |
| 2011.11.10 | Papp László Sportarena | Budapest | Hungary | 119 min | V2 | | | (from taper) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 123 min | V2 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 122 min | V3 | | | (from taper) | |
| 2011.11.15 | Ergo Arena | Danzig | Poland | 121 min | | | | (from taper) | |
| 2011.11.18 | Arena Leipzig | Leipzig | Germany | 123 min | | | | | |
| 2011.11.21 | Rothaus Halle | Friedrichshafen | Germany | 121 min | | | | (from taper) | |
| 2011.11.23 | Stadthalle | Vienna | Austria | 115 min | | | | | |
| 2011.11.25 | O2 World | Berlin | Germany | 124 min | V1 | | | (master) | |
| 2011.11.25 | O2 World | Berlin | Germany | 136 min | V2 | | | | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 120 min | V1 | | | (master) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 126 min | V2 | | | (from taper) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 120 min | V3 | | | (from taper) | |
| 2011.12.02 | Rockhal | Esch-sur-Alzette | Luxembourg | 119 min | V1 | | | (master) | |
| 2011.12.02 | Rockhal | Esch-sur-Alzette | Luxembourg | 118 min | V2 | | | (from taper) | |
| 2011.12.04 | ISS Dome | Düsseldorf | Germany | 120 min | | | | (from taper) | |
| 2011.12.09 | Festhalle | Frankfurt | Germany | 121 min | | | | (from taper) | |
| 2011.12.10 | Schleyer-Halle | Stuttgart | Germany | 121 min | V1 | | | (from taper) | |
| 2011.12.10 | Schleyer-Halle | Stuttgart | Germany | 122 min | V2 | | | | |
| 2012.02.03 | TUI Arena | Hannover | Germany | 115 min | | | | (from taper) | |
| 2012.02.06 | Zalgiris Arena | Kaunas | Lithuania | 119 min | | | | | |
| 2012.02.10 | Sport Complex Olympiski | Moscow | Russia | 99 min | | | | | |
| 2012.02.13 | Sport Concert Complex | St. Petersburg | Russia | 125 min | V1 | | | | |
| 2012.02.13 | Sport Concert Complex | St. Petersburg | Russia | 134 min | V2 | | | | |
| 2012.02.17 | Ericsson Globe Arena | Stockholm | Sweden | 120 min | | | | (from taper) | |
| 2012.02.25 | LG Arena | Birmingham | England | 121 min | | | | (from taper) | |
| 2012.02.27 | The O2 | Dublin | Ireland | 116 min | V1 | | | (from taper) | |
| 2012.02.27 | The O2 | Dublin | Ireland | 125 min | V2 | | | (from taper) | |
| 2012.02.29 | Metro Radio Arena | Newcastle | England | 124 min | | | | (from taper) | |
| 2012.03.01 | Manchester Evening News Arena | Manchester | England | 119 min | V1 | | | (from taper) | |
| 2012.03.01 | Manchester Evening News Arena | Manchester | England | 124 min | V2 | | | (from taper) | |
| 2012.03.02 | Capital FM Arena | Nottingham | England | 120 min | | | | (from taper) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 136 min | V1 | | | (master) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 124 min | V2 | | | (from taper) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 127 min | V3 | | | (from taper) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 129 min | V4 | | | (from taper) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 135 min | V1 | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 135 min | V2 | | | (from taper) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 130 min | V3 | | | (from taper) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 131 min | V4 | | | (from taper) | |
| 2012.04.20 | BankAtlantic Center | Fort Lauderdale | U.S.A. | 119 min | | | | | |
| 2012.04.23 | Phillips Arena | Atlanta | U.S.A. | 109 min | | | | | |
| 2012.05.03 | Quicken Loans Arena | Cleveland | U.S.A. | 122 min | | | | (from taper) | |
| 2012.05.04 | Allstate Arena | Rosemont | U.S.A. | 121 min | | | | (from taper) | |
| 2012.05.08 | Target Center | Minneapolis | U.S.A. | 119 min | | | | (from taper) | |
| 2012.05.13 | Rogers Arena | Vancouver | Canada | 124 min | | | | | |
| 2012.05.14 | Tacoma Dome | Tacoma | U.S.A. | 116 min | | | | | |
| 2012.05.22 | American Airlines Center | Dallas | U.S.A. | 122 min | | | | (from taper) | |
Made In Germany II Tour (26) |
| 2013.04.14 | Palau Sant Jordi | Barcelona | Spain | 91 min | | | | | |
| 2013.04.21 | Palacio de Deportes de la Comunidad de Madrid | Madrid | Spain | 83 min | | | | | |
| 2013.04.23 | Park & Suites Arena | Montpellier | France | 94 min | V1 | | | (master) | |
| 2013.04.23 | Park & Suites Arena | Montpellier | France | 95 min | V2 | | | (from taper) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 94 min | V1 | | | (master) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 96 min | V2 | | | (from taper) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 94 min | V3 | | | (from taper) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 95 min | V4 | | | (from taper) | |
| 2013.04.26 | Unipol Arena | Bologna | Italy | 94 min | | | | (from taper) | |
| 2013.04.28 | Kombank Arena | Belgrade | Serbia | 95 min | V1 | | | (master) | |
| 2013.04.30 | Stozice Arena | Ljubljana | Slovenia | 94 min | V1 | | | (master) | |
| 2013.05.24 | Park-Bühne Wuhlheide | Berlin | Germany | 83 min | | | | (from taper) | |
| 2013.06.08 | Rock Over Volga | Samara | Russia | 106 min | V2 | | | | |
| 2013.06.08 | Rock Over Volga | Samara | Russia | 98 min | V3 | | | (from taper) | |
| 2013.06.14 | Nova Rock Festival | Nickelsdorf | Austria | 95 min | | | | (from taper) | |
| 2013.06.16 | Download Festival, Castle Donington | Leicestershire | England | 95 min | | | | (from taper) | |
| 2013.07.06 | Rock Werchter | Werchter | Belgium | 94 min | V1 | | | (from taper) | |
| 2013.07.06 | Rock Werchter | Werchter | Belgium | 91 min | V2 | | | (from taper) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 97 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 103 min | V2 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 93 min | V3 | | | (from taper) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 95 min | V4 | | | (from taper) | |
