30 Seconds To Mars |
| 2010.06.27 | Rock A Field | Roeser | Luxembourg | 15 min | | | | (master) | |
| 2013.07.05 | Main Square Festival | Arras | France | 76 min | | | | (master) | |
Aesthetic Perfection |
| 2014.08.14 | Les Docks | Lausanne | Switzerland | 39 min | | | | (master) | |
Apocalyptica |
| 2005.02.09 | Zénith Grand Palais | Lille | France | 40 min | | | | (from taper) | |
| 2008.02.26 | B1 Maximum | Moscow | Russia | 78 min | V2 | | | | |
| 2008.08.28 | Festival Rock en Seine, Parc de Saint-Cloud | Paris | France | 35 min | | | | | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 47 min | | | | (from taper) | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 60 min | | | | (from taper) | |
| 2011.02.26 | Archa Theater | Prague | Czech Republic | 92 min | V1 | | | (master) | |
| 2011.02.26 | Archa Theater | Prague | Czech Republic | 91 min | V2 | | | (master) | |
| 2016.06.04 | Allmend Rockt | Luzern | Switzerland | 62 min | | | | (master) | |
Astrein |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 32 min | | | | (master) | |
Biffy Clyro |
| 2013.06.22 | Stade de France | Saint-Denis | France | 43 min | | | | (master) | |
| 2013.07.05 | Main Square Festival | Arras | France | 61 min | | | | (master) | |
Billy Talent |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 39 min | | | | (master) | |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 45 min | | | | (master) | |
Bloc Party |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 60 min | | | | (from taper) | |
BRDigung |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 37 min | | | | (master) | |
Buk |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 23 min | V1 | | | (master) | |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 22 min | V2 | | | (master) | |
C2C |
| 2013.03.06 | Zénith de Dijon | Dijon | France | 109 min | | | | (master) | |
Combichrist |
| 2005.08.13 | M'era Luna | Hildensheim | Germany | 54 min | | | | | |
| 2009.01.25 | DNA Lounge | San Francisco | U.S.A. | 88 min | | | | | |
| 2009.02.05 | The Majestic Theater | Detroit | U.S.A. | 75 min | | | | | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 33 min | | | | (from taper) | |
| 2010.02.20 | Ericsson Globe Arena | Stockholm | Sweden | 24 min | | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 32 min | | | | | |
| 2010.02.28 | Sport Complex Olympiski | Moscow | Russia | 31 min | | | | | |
| 2010.12.09 | Centre Bell | Montreal | Canada | 28 min | | | | (from taper) | |
| 2010.12.11 | Madison Square Garden | New York City | U.S.A. | 30 min | V1 | | | (from taper) | |
| 2010.12.11 | Madison Square Garden | New York City | U.S.A. | 28 min | V2 | | | (from taper) | |
| 2011.02.08 | Odense | Posten | Denmark | 38 min | | | | (from taper) | |
| 2011.02.11 | Sticky Fingers Rock Club | Gothenburg | Sweden | 99 min | | | | (from taper) | |
| 2011.02.19 | Tochka club | Moscow | Russia | 84 min | | | | (from taper) | |
| 2011.02.19 | Tochka club | Moscow | Russia | 84 min | | | | | |
| 2011.03.06 | Szene | Vienna | Austria | 76 min | | | | | |
| 2011.05.10 | Allstate Arena | Rosemont | U.S.A. | 34 min | V2 | | | (from taper) | |
| 2011.07.04 | Le Nouveau Casino | Paris | France | 69 min | | | | (master) | |
| 2012.07.09 | Centre Culturel Oecuménique | Villeurbanne | France | 80 min | | | | (master) | |
| 2014.08.14 | Les Docks | Lausanne | Switzerland | 98 min | | | | (master) | |
| 2014.10.10 | Crofoot Ballroom | Pontiac | U.S.A. | 84 min | | | | (from taper) | |
| 2014.12.03 | Ninkasi Kao | Lyon | France | 75 min | | | | (master) | |
Dagoba |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 31 min | | | | (master) | |
Deathstars |
| 2011.11.10 | Papp László Sportarena | Budapest | Hungary | 38 min | | | | | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 38 min | | | | (master) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 37 min | | | | (master) | |
| 2012.02.11 | Sport Complex Olympiski | Moscow | Russia | 34 min | | | | (from taper) | |
| 2012.02.13 | Sport Concert Complex | St. Petersburg | Russia | 36 min | | | | | |
| 2012.02.24 | O2 Arena | London | England | 11 min | V1 | | | (master) | |
| 2012.02.27 | The O2 | Dublin | Ireland | 38 min | | | | (from taper) | |
| 2012.03.01 | Manchester Evening News Arena | Manchester | England | 36 min | | | | (from taper) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 37 min | | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 36 min | | | | (master) | |
Depeche Mode |
| 2014.01.21 | Park & Suites Arena | Montpellier | France | 98 min | | | | (from taper) | |
| 2017.11.28 | Hanns-Martin-Schleyer-Halle | Stuttgart | Germany | 140 min | | | | (from taper) | |
| 2018.01.24 | Bordeaux Métropole Arena | Floirac | France | 148 min | | | | (from taper) | |
Dionysos |
| 1999.10.01 | Atelier des Môles | Montbéliard | France | 68 min | | | | (from taper) | |
| 1999.10.14 | La Ligne 13 | Saint-Denis | France | 68 min | | | | (from taper) | |
| 1999.10.15 | L'Astrolabe | Orléans | France | 84 min | | | | (from taper) | |
| 1999.12.11 | Le Brise Glace | Annecy | France | 79 min | | | | (from taper) | |
| 2012.08.24 | Parc de Saint-Cloud, Rock en Seine | Paris | France | 56 min | | | | (master) | |
Duo Jatekok |
| 2017.07.11 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 32 min | | | | (master) | |
Feu! Chatterton |
| 2021.10.19 | La commanderie | Dole | France | 127 min | | | | (master) | |
Florent Pagny |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 100 min | | | | (master) | |
Foo Fighters |
| 2024.07.07 | Rock Werchter | Werchter | Belgium | 135 min | | | | (from taper) | |
Frei.Wild |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 86 min | V1 | | | (master) | |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 106 min | V2 | | | (master) | |
Ghost |
| 2011.11.28 | L'Olympia | Paris | France | 31 min | | | | (from taper) | |
| 2012.02.02 | The Roxy | Los Angeles | U.S.A. | 49 min | | | | (from taper) | |
| 2013.04.14 | Coachella Valley Music and Arts Festival | Indio | U.S.A. | 33 min | | | | (from taper) | |
| 2013.05.15 | Turner Hall | Milwaukee | U.S.A. | 97 min | | | | (from taper) | |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 39 min | | | | (master) | |
| 2013.06.23 | Hellfest Festival | Clisson | France | 80 min | | | | (from taper) | |
| 2018.08.05 | Foire aux Vins, Théâtre du Parc des Expositions | Colmar | France | 91 min | | | | (master) | |
Green Day |
| 2013.07.05 | Main Square Festival | Arras | France | 137 min | | | | (master) | |
In Flames |
| 2000.08.29 | Medley | Montreal | Canada | 106 min | | | | (from taper) | |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 52 min | | | | (master) | |
Indochine |
| 1982.02.00 | Le Rose Bonbon | Paris | France | 33 min | | | | | |
| 2009.11.29 | Zénith de Dijon | Dijon | France | 61 min | | | | (master) | |
| 2010.03.10 | Zénith de Dijon | Dijon | France | 96 min | | | | (master) | |
| 2010.03.10 | Zénith de Dijon | Dijon | France | 143 min | | | | (from taper) | |
| 2011.01.19 | Ancienne Belgique | Bruxelles | Belgium | 148 min | V1 | | | (from taper) | |
| 2011.01.19 | Ancienne Belgique | Bruxelles | Belgium | 138 min | V2 | | | (from taper) | |
| 2011.01.20 | L'autre Canal | Nancy | France | 140 min | | | | (from taper) | |
| 2011.01.24 | Les Docks | Lausanne | Switzerland | 131 min | | | | (from taper) | |
| 2011.01.29 | Le Grand Rex | Paris | France | 157 min | | | | (from taper) | |
| 2013.11.22 | Zénith de Dijon | Dijon | France | 145 min | | | | (master) | |
| 2014.03.15 | Zénith de Dijon | Dijon | France | 165 min | | | | (master) | |
| 2014.03.15 | Zénith de Dijon | Dijon | France | 162 min | | | | (master) | |
| 2014.06.27 | Stade de France | Saint-Denis | France | 123 min | | | | (from taper) | |
Iron Maiden |
| 2008.07.01 | Palais Omnisport De Paris Bercy | Paris | France | 0 min | | | | | |
Joe Letz |
| 2012.05.22 | American Airlines Center | Dallas | U.S.A. | 29 min | | | | (from taper) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 30 min | V1 | | | (master) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 30 min | V2 | | | (from taper) | |
| 2013.04.28 | Kombank Arena | Belgrade | Serbia | 30 min | V1 | | | (master) | |
| 2013.04.30 | Stozice Arena | Ljubljana | Slovenia | 31 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 30 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 31 min | V2 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 30 min | V3 | | | (from taper) | |
Kraftklub |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 54 min | | | | (master) | |
Laibach |
| 2018.08.09 | Brutal Assault Festival, Fortress Josefov | Josefov | Czech Republic | 73 min | | | | (from taper) | |
Limp Bizkit |
| 2011.07.01 | Main Square Festival | Arras | France | 52 min | | | | (master) | |
Lindemann |
| 2018.04.14 | Hänsel & Gretel, Thalia Theater | Hamburg | Germany | 31 min | | | | (from taper) | |
| 2020.02.21 | L\'Olympia | Paris | France | 87 min | V1 | | | (master) | |
| 2020.02.21 | L\'Olympia | Paris | France | 90 min | V2 | | | (from taper) | |
| 2020.02.21 | L\'Olympia | Paris | France | 88 min | V3 | | | (from taper) | |
| 2020.02.23 | O2 Forum | London | England | 89 min | | | | (from taper) | |
| 2023.11.22 | Sportovní hala Fortuna | Prague | Czech Republic | 95 min | | | | (from taper) | |
| 2023.12.20 | Accor Arena | Paris | France | 95 min | | | | (from taper) | |
Linkin Park |
| 2010.10.25 | Palais Omnisport De Paris Bercy | Paris | France | 99 min | | | | (from taper) | |
| 2010.11.11 | O2 Arena | London | England | 100 min | | | | (from taper) | |
| 2011.07.01 | Main Square Festival | Arras | France | 77 min | | | | (master) | |
| 2011.07.01 | Main Square Festival | Arras | France | 85 min | | | | (master) | |
Machine Head |
| 2010.02.06 | Zenith De Paris | Paris | France | 81 min | | | | (from taper) | |
| 2012.05.07 | Synot Tip Arena | Prague | Czech Republic | 47 min | | | | (master) | |
Marilyn Manson |
| 1996.12.07 | Le Bataclan | Paris | France | 63 min | | | | (from taper) | |
Megadeth |
| 2013.06.09 | Sonisphere Festival | Amenville | France | 48 min | | | | (master) | |
Muse |
| 2009.12.02 | Zénith de Dijon | Dijon | France | 105 min | | | | (from taper) | |
| 2011.05.22 | Sport Complex Olympiski | Moscow | Russia | 116 min | V1 | | | (from taper) | |
| 2011.05.22 | Sport Complex Olympiski | Moscow | Russia | 119 min | V2 | | | (from taper) | |
| 2013.06.22 | Stade de France | Saint-Denis | France | 132 min | V1 | | | (master) | |
| 2013.06.22 | Stade de France | Saint-Denis | France | 131 min | V2 | | | (from taper) | |
| 2016.02.27 | AccorHotels Arena | Paris | France | 117 min | V1 | | | (master) | |
| 2016.02.27 | AccorHotels Arena | Paris | France | 116 min | V2 | | | (master) | |
| 2016.02.27 | AccorHotels Arena | Paris | France | 115 min | V3 | | | (from taper) | |
Nightwish |
| 2013.07.27 | Benátská Noc, Areál Vesec | Liberec | Czech Republic | 0 min | | | | (master) | |
Oakman |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 27 min | | | | (master) | |
Oomph! |
| 2006.10.03 | Havana Café | Toulouse | France | 82 min | | | | (from taper) | |
| 2010.04.25 | EXIT Chmelnice | Prague | Czech Republic | 118 min | V1 | | | (master) | |
| 2012.10.12 | Le Trabendo | Paris | France | 110 min | | | | (from taper) | |
Pain |
| 2009.03.23 | Zénith de Paris | Paris | France | 30 min | | | | (from taper) | |
Peaches |
| 2016.07.11 | Waldbühne | Berlin | Germany | 37 min | | | | (master) | |
Pendulum |
| 2010.08.01 | Sonisphere Festival, Knebworth Park | Stevenage | England | 57 min | | | | (from taper) | |
| 2011.04.29 | Espace Tival | Kingersheim | France | 103 min | | | | (master) | |
Phoenix |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 76 min | | | | (master) | |
Sólstafir |
| 2014.06.22 | Hellfest Festival | Clisson | France | 50 min | | | | (from taper) | |
Scorpions |
| 1988.12.22 | Palais Omnisport de Paris Bercy | Paris | France | 108 min | | | | (from taper) | |
| 1990.11.23 | Forest National | Bruxelles | Belgium | 108 min | | | | (from taper) | |
| 1990.12.11 | Palais Omnisport de Paris Bercy | Paris | France | 109 min | | | | (from taper) | |
| 1990.12.15 | Hallen Stadion | Zurich | Switzerland | 109 min | | | | (from taper) | |
| 1990.12.17 | Mannheim | Maimarkthalle | Germany | 98 min | | | | (from taper) | |
| 1990.12.27 | Festhalle | Frankfurt | Germany | 103 min | | | | (from taper) | |
| 1991.10.11 | Patinoire Mériadeck | Bordeaux | France | 99 min | | | | (from taper) | |
| 1991.10.21 | Palais Omnisport de Paris Bercy | Paris | France | 94 min | | | | (from taper) | |
| 1993.10.23 | Hall Rhenus | Strasbourg | France | 111 min | | | | (from taper) | |
| 1993.11.09 | Palais Omnisport de Paris Bercy | Paris | France | 105 min | | | | (from taper) | |
| 2010.10.19 | Zénith de Dijon | Dijon | France | 106 min | | | | (master) | |
| 2012.08.04 | Wacken Open Air | Wacken | Germany | 70 min | | | | (from taper) | |
Shaka Ponk |
| 2012.10.18 | Zénith de Dijon | Dijon | France | 108 min | | | | (master) | |
Sigur Ros |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 67 min | | | | (master) | |
Simple Plan |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 41 min | | | | (master) | |
| 2024.06.26 | Festival de Nîmes, Les Arènes de Nîmes | Nîmes | France | 60 min | | | | (master) | |
Slayer |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 73 min | | | | (master) | |
Slipknot |
| 2009.07.05 | Les Eurockéennes de Belfort | Belfort | France | 75 min | | | | (from taper) | |
Stone Sour |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 54 min | | | | (master) | |
Tarja Turunen |
| 2010.10.08 | KC Vltavská | Prague | Czech Republic | 36 min | V1 | | | (master) | |
| 2010.10.08 | KC Vltavská | Prague | Czech Republic | 75 min | V2 | | | (master) | |
The Asteroids Galaxy Tour |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 43 min | | | | (master) | |
The Bosshoss |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 58 min | | | | (master) | |
The Cure |
| 2016.11.15 | AccorHotels Arena | Paris | France | 164 min | | | | (master) | |
| 2016.11.17 | Halle Tony Garnier | Lyon | France | 150 min | | | | (master) | |
The Offspring |
| 1994.09.25 | Princess Charlotte Club | Leicester | England | 41 min | | | | | |
| 1995.06.20 | Zénith de Paris | Paris | France | 51 min | | | | | |
| 1995.06.25 | Rock Werchter | Werchter | Belgium | 61 min | | | | (from taper) | |
| 1997.03.30 | Philipshalle | Düsseldorf | Germany | 55 min | | | | | |
| 1999.01.20 | Le Bataclan | Paris | France | 65 min | | | | (from taper) | |
| 1999.08.01 | Parc Jean-Drapeau | Montréal | Canada | 76 min | | | | (from taper) | |
| 1999.09.01 | Zénith de Paris | Paris | France | 76 min | | | | (from taper) | |
| 2001.00.00 | | Milan | Italy | 19 min | | | | | |
| 2001.01.20 | Wembley Arena | London | England | 50 min | | | | | |
| 2001.01.21 | Wembley Arena | London | England | 76 min | | | | | |
| 2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 77 min | | | | | |
| 2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 83 min | V1 | | | (from taper) | |
| 2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 82 min | V2 | | | (from taper) | |
| 2001.02.08 | Patinoire De Meriadeck | Bordeaux | France | 77 min | | | | | |
| 2001.06.04 | Pinkpop Festival | Landgraaf | Netherlands | 18 min | | | | | |
| 2001.06.07 | The Cockpit | Leeds | England | 39 min | | | | | |
| 2002.02.06 | Luzhniki Arena | Moscow | Russia | 65 min | | | | | |
| 2003.11.18 | Le Trabendo | Paris | France | 62 min | | | | (from taper) | |
| 2004.03.03 | Offenbach Stadthalle | Offenbach | Germany | 66 min | | | | | |
| 2004.03.16 | Palais Omnisport De Paris Bercy | Paris | France | 72 min | | | | (from taper) | |
| 2004.08.19 | Pukkelpop Festival | Kiewit-Hasselt | Belgium | 4 min | | | | | |
| 2008.06.06 | Rock In Rio, Parque Da Bela Vista | Lisbon | Portugal | 56 min | | | | | |
| 2008.06.07 | Rock Am Ring | Nürburg | Germany | 7 min | | | | | |
| 2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 72 min | | | | (from taper) | |
| 2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 65 min | V1 | | | (master) | |
| 2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 28 min | V2 | | | | |
| 2008.08.09 | Virgin Mobile Festival, Pimlico Racetrack | Baltimore | U.S.A. | 59 min | | | | (from taper) | |
| 2008.11.30 | Velodrom | Berlin | Germany | 11 min | | | | | |
| 2008.12.03 | Sport Complex Olympiski | Moscow | Russia | 68 min | | | | (from taper) | |
| 2009.07.02 | The Molson Amphitheatre | Toronto | Canada | 77 min | | | | | |
| 2009.08.29 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 67 min | | | | (from taper) | |
| 2009.08.29 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 63 min | V1 | | | (master) | |
| 2009.08.29 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 14 min | V2 | | | (master) | |
| 2012.06.10 | Festival Garorock | Marmande | France | 75 min | | | | (from taper) | |
| 2012.06.17 | Ancienne Belgique | Bruxelles | Belgium | 96 min | | | | (master) | |
| 2012.06.17 | Ancienne Belgique | Bruxelles | Belgium | 99 min | | | | (master) | |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 89 min | | | | (master) | |
| 2024.06.26 | Festival de Nîmes, Les Arènes de Nîmes | Nîmes | France | 73 min | | | | (master) | |
The Prodigy |
| 1994.11.25 | Karen Club | Gothenburg | Sweden | 60 min | | | | | |
| 1996.05.27 | Pinkpop Festival | Landgraaf | Netherlands | 68 min | | | | | |
| 1997.06.15 | Rock A Paris Festival, Parc Des Princes | Paris | France | 68 min | | | | (from taper) | |
| 2009.03.15 | Zénith de Paris | Paris | France | 77 min | V1 | | | (from taper) | |
| 2009.03.15 | Zénith de Paris | Paris | France | 24 min | V2 | | | (from taper) | |
| 2009.05.22 | The Fillmore Theater | Detroit | U.S.A. | 78 min | | | | | |
| 2009.07.03 | Les Eurockéennes de Belfort | Belfort | France | 59 min | | | | (master) | |
| 2009.07.22 | Paleo Festival | Nyon | Switzerland | 58 min | | | | (from taper) | |
| 2009.10.05 | Lydiard Park | Swindon | England | 43 min | | | | | |
| 2009.10.30 | Club Ciudad de Buenos Aires | Buenos Aires | Argentina | 89 min | | | | (from taper) | |
| 2009.11.23 | Heineken Music Hall | Amsterdam | Netherlands | 79 min | | | | (from taper) | |
| 2009.11.29 | Rockhal | Esch-sur-Alzette | Luxembourg | 82 min | | | | (from taper) | |
| 2010.04.24 | 105 Stadium | Rimini | Italy | 81 min | | | | (from taper) | |
| 2010.05.28 | Jahrhunderthalle | Frankfurt | Germany | 82 min | | | | | |
| 2010.06.27 | Rock A Field | Roeser | Luxembourg | 58 min | | | | (master) | |
| 2010.07.04 | Rock For People Festival | Hradec Kralove | Czech Republic | 65 min | V2 | | | (from taper) | |
| 2010.09.10 | Fête de l'Humanité, Parc De La Courneuve | La Courneuve | France | 81 min | | | | (master) | |
| 2010.09.10 | Fête de l'Humanité, Parc De La Courneuve | La Courneuve | France | 80 min | V1 | | | (master) | |
| 2010.09.10 | Fête de l'Humanité, Parc De La Courneuve | La Courneuve | France | 80 min | V3 | | | (mutlicam) | |
| 2013.07.05 | Main Square Festival | Arras | France | 76 min | | | | (master) | |
The Rolling Stones |
| 2017.10.19 | U Arena | Nanterre | France | 130 min | | | | (from taper) | |
The Script |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 63 min | | | | (master) | |
U2 |
| 1989.12.11 | Palais Omnisport de Paris Bercy | Paris | France | 102 min | | | | (from taper) | |
| 1992.05.07 | Palais Omnisport de Paris Bercy | Paris | France | 104 min | V2 | | | (from taper) | |
Voodoo Six |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 33 min | | | | (master) | |
Zebrahead |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 33 min | | | | (master) | |