30 Seconds To Mars |
| 2010.06.27 | Rock A Field | Roeser | Luxembourg | 15 min | | | | (master) | |
| 2013.07.05 | Main Square Festival | Arras | France | 76 min | | | | (master) | |
Aesthetic Perfection |
| 2014.08.14 | Les Docks | Lausanne | Switzerland | 39 min | | | | (master) | |
Apocalyptica |
| 2011.02.26 | Archa Theater | Prague | Czech Republic | 92 min | V1 | | | (master) | |
| 2011.02.26 | Archa Theater | Prague | Czech Republic | 91 min | V2 | | | (master) | |
| 2016.06.04 | Allmend Rockt | Luzern | Switzerland | 62 min | | | | (master) | |
Astrein |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 32 min | | | | (master) | |
Biffy Clyro |
| 2013.06.22 | Stade de France | Saint-Denis | France | 43 min | | | | (master) | |
| 2013.07.05 | Main Square Festival | Arras | France | 61 min | | | | (master) | |
Billy Talent |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 39 min | | | | (master) | |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 45 min | | | | (master) | |
BRDigung |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 37 min | | | | (master) | |
Buk |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 23 min | V1 | | | (master) | |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 22 min | V2 | | | (master) | |
C2C |
| 2013.03.06 | Zénith de Dijon | Dijon | France | 109 min | | | | (master) | |
Combichrist |
| 2011.07.04 | Le Nouveau Casino | Paris | France | 69 min | | | | (master) | |
| 2012.07.09 | Centre Culturel Oecuménique | Villeurbanne | France | 80 min | | | | (master) | |
| 2014.08.14 | Les Docks | Lausanne | Switzerland | 98 min | | | | (master) | |
| 2014.12.03 | Ninkasi Kao | Lyon | France | 75 min | | | | (master) | |
Dagoba |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 31 min | | | | (master) | |
Deathstars |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 38 min | | | | (master) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 37 min | | | | (master) | |
| 2012.02.24 | O2 Arena | London | England | 11 min | V1 | | | (master) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 37 min | | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 36 min | | | | (master) | |
Dionysos |
| 2012.08.24 | Parc de Saint-Cloud, Rock en Seine | Paris | France | 56 min | | | | (master) | |
Duo Jatekok |
| 2017.07.11 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 32 min | | | | (master) | |
Feu! Chatterton |
| 2021.10.19 | La commanderie | Dole | France | 127 min | | | | (master) | |
Florent Pagny |
| 2011.11.07 | Zénith de Dijon | Dijon | France | 100 min | | | | (master) | |
Frei.Wild |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 86 min | V1 | | | (master) | |
| 2011.11.05 | Neues Theater Spirgarten | Zürich | Switzerland | 106 min | V2 | | | (master) | |
Ghost |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 39 min | | | | (master) | |
| 2018.08.05 | Foire aux Vins, Théâtre du Parc des Expositions | Colmar | France | 91 min | | | | (master) | |
Green Day |
| 2013.07.05 | Main Square Festival | Arras | France | 137 min | | | | (master) | |
In Flames |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 52 min | | | | (master) | |
Indochine |
| 2009.11.29 | Zénith de Dijon | Dijon | France | 61 min | | | | (master) | |
| 2010.03.10 | Zénith de Dijon | Dijon | France | 96 min | | | | (master) | |
| 2013.11.22 | Zénith de Dijon | Dijon | France | 145 min | | | | (master) | |
| 2014.03.15 | Zénith de Dijon | Dijon | France | 165 min | | | | (master) | |
| 2014.03.15 | Zénith de Dijon | Dijon | France | 162 min | | | | (master) | |
Joe Letz |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 30 min | V1 | | | (master) | |
| 2013.04.28 | Kombank Arena | Belgrade | Serbia | 30 min | V1 | | | (master) | |
| 2013.04.30 | Stozice Arena | Ljubljana | Slovenia | 31 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 30 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 31 min | V2 | | | (master) | |
Kraftklub |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 54 min | | | | (master) | |
Limp Bizkit |
| 2011.07.01 | Main Square Festival | Arras | France | 52 min | | | | (master) | |
Lindemann |
| 2020.02.21 | L\'Olympia | Paris | France | 87 min | V1 | | | (master) | |
Linkin Park |
| 2011.07.01 | Main Square Festival | Arras | France | 77 min | | | | (master) | |
| 2011.07.01 | Main Square Festival | Arras | France | 85 min | | | | (master) | |
Machine Head |
| 2012.05.07 | Synot Tip Arena | Prague | Czech Republic | 47 min | | | | (master) | |
Megadeth |
| 2013.06.09 | Sonisphere Festival | Amenville | France | 48 min | | | | (master) | |
Muse |
| 2013.06.22 | Stade de France | Saint-Denis | France | 132 min | V1 | | | (master) | |
| 2016.02.27 | AccorHotels Arena | Paris | France | 117 min | V1 | | | (master) | |
| 2016.02.27 | AccorHotels Arena | Paris | France | 116 min | V2 | | | (master) | |
Nightwish |
| 2013.07.27 | Benátská Noc, Areál Vesec | Liberec | Czech Republic | 0 min | | | | (master) | |
Oakman |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 27 min | | | | (master) | |
Oomph! |
| 2010.04.25 | EXIT Chmelnice | Prague | Czech Republic | 118 min | V1 | | | (master) | |
Peaches |
| 2016.07.11 | Waldbühne | Berlin | Germany | 37 min | | | | (master) | |
Pendulum |
| 2011.04.29 | Espace Tival | Kingersheim | France | 103 min | | | | (master) | |
Phoenix |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 76 min | | | | (master) | |
Rammstein |
| 2002.07.07 | Les Eurockéennes de Belfort | Belfort | France | 90 min | V2 | | | (from master) | |
| 2009.12.02 | Halle Tony Garnier | Lyon | France | 60 min | V1 | | | (master) | |
| 2009.12.19 | Velodrom | Berlin | Germany | 60 min | V2 | | | (master) | |
| 2010.03.13 | Cez Arena | Ostrava | Czech Republic | 103 min | V1 | | | (master) | |
| 2010.07.04 | Main Square Festival | Arras | France | 89 min | V1 | | | (master) | |
| 2011.11.06 | Zimny Stadion Ondreja Nepelu | Bratislava | Slovakia | 118 min | V1 | | | (master) | |
| 2011.11.06 | Zimny Stadion Ondreja Nepelu | Bratislava | Slovakia | 31 min | V4 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 123 min | V2 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 116 min | V2 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 109 min | V3 | | | (master) | |
| 2011.11.25 | O2 World | Berlin | Germany | 124 min | V1 | | | (master) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 119 min | | | | (master) | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 120 min | V1 | | | (master) | |
| 2011.12.02 | Rockhal | Esch-sur-Alzette | Luxembourg | 119 min | V1 | | | (master) | |
| 2012.02.24 | O2 Arena | London | England | 32 min | V1 | | | (master) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 136 min | V1 | | | (master) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 126 min | V1 | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 135 min | V1 | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 129 min | V1 | | | (master) | |
| 2013.04.23 | Park & Suites Arena | Montpellier | France | 94 min | V1 | | | (master) | |
| 2013.04.24 | Halle Tony Garnier | Lyon | France | 94 min | V1 | | | (master) | |
| 2013.04.28 | Kombank Arena | Belgrade | Serbia | 95 min | V1 | | | (master) | |
| 2013.04.30 | Stozice Arena | Ljubljana | Slovenia | 94 min | V1 | | | (master) | |
| 2013.05.24 | Park-Bühne Wuhlheide | Berlin | Germany | 92 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 97 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 94 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 103 min | V2 | | | (master) | |
| 2013.07.18 | Les Vielles Charrues | Carhaix | France | 95 min | | | | (master) | |
| 2016.06.02 | Gods of Metal | Monza | Italy | 97 min | V1 | | | (master) | |
| 2016.06.02 | Gods of Metal | Monza | Italy | 95 min | V2 | | | (master) | |
| 2016.06.04 | Allmend Rockt | Luzern | Switzerland | 104 min | V1 | | | (master) | |
| 2016.06.04 | Allmend Rockt | Luzern | Switzerland | 103 min | V2 | | | (master) | |
| 2016.06.12 | Download Festival, Hippodrome de Longchamp | Paris | France | 101 min | V1 | | | (master) | |
| 2016.07.08 | Waldbühne | Berlin | Germany | 98 min | V1 | | | (master) | |
| 2016.07.08 | Waldbühne | Berlin | Germany | 102 min | V2 | | | (master) | |
| 2016.07.09 | Waldbühne | Berlin | Germany | 104 min | V1 | | | (master) | |
| 2016.07.11 | Waldbühne | Berlin | Germany | 96 min | | | | (master) | |
| 2016.07.11 | Waldbühne | Berlin | Germany | 105 min | V1 | | | (master) | |
| 2016.07.11 | Waldbühne | Berlin | Germany | 106 min | V2 | | | (master) | |
| 2017.07.11 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 103 min | V1 | | | (master) | |
| 2017.07.11 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 107 min | V2 | | | (master) | |
| 2017.07.12 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 104 min | V1 | | | (master) | |
| 2017.07.12 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 107 min | V2 | | | (master) | |
| 2017.07.13 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 102 min | V1 | | | (master) | |
| 2019.05.27 | Veltins-Arena | Gelsenkirchen | Germany | 137 min | V1 | | | (master) | |
| 2019.05.28 | Veltins-Arena | Gelsenkirchen | Germany | 136 min | | | | (master) | |
| 2019.06.08 | Olympiastadion | München | Germany | 136 min | V1 | | | (master) | |
| 2019.06.22 | Olympiastadion | Berlin | Germany | 135 min | V1 | | | (master) | |
| 2019.06.28 | Paris La Défense Arena | Nanterre | France | 136 min | V1 | | | (master) | |
| 2022.05.07 | Letňany Airport | Prague | Czech Republic | 125 min | | | | (master) | |
| 2022.05.15 | Letňany Airport | Prague | Czech Republic | 133 min | V1 | | | (master) | |
| 2022.06.04 | Olympiastadion | Berlin | Germany | 135 min | V1 | | | (master) | |
| 2022.06.05 | Olympiastadion | Berlin | Germany | 135 min | V1 | | | (master) | |
| 2022.06.11 | Cannstatter Wasen | Stuttgart | Germany | 136 min | | | | (master) | |
| 2022.07.16 | PGE Narodowy | Warsaw | Poland | 142 min | V1 | | | (master) | |
| 2023.05.22 | Vingio Parkas | Vilnius | Lithuania | 141 min | V1 | | | (master) | |
| 2023.06.17 | Stadion Wankdorf | Bern | Switzerland | 132 min | V1 | | | (master) | |
| 2023.06.18 | Stadion Wankdorf | Bern | Switzerland | 132 min | V1 | | | (master) | |
| 2023.06.26 | Estádio Da Luz | Lisbon | Portugal | 135 min | V1 | | | (master) | |
| 2023.07.11 | Puskás Aréna | Budapest | Hungary | 138 min | V1 | | | (master) | |
| 2023.07.12 | Puskás Aréna | Budapest | Hungary | 138 min | V1 | | | (master) | |
| 2023.07.15 | Olympiastadion | Berlin | Germany | 133 min | | | | (master) | |
| 2023.07.16 | Olympiastadion | Berlin | Germany | 134 min | V1 | | | (master) | |
| 2023.07.22 | Stade de France | Saint-Denis | France | 137 min | V1 | | | (master) | |
| 2023.08.03 | King Baudouin Stadium | Bruxelles | Belgium | 136 min | V1 | | | (master) | |
| 2023.08.04 | King Baudouin Stadium | Bruxelles | Belgium | 139 min | V1 | | | (master) | |
| 2023.08.05 | King Baudouin Stadium | Bruxelles | Belgium | 141 min | V1 | | | (master) | |
| 2024.05.09 | Letňany Airport | Prague | Czech Republic | 134 min | V1 | | | (master) | |
| 2024.06.15 | Groumapa Stadium | Décines | France | 134 min | V1 | | | (master) | |
| 2024.06.23 | RDS Arena | Dublin | Ireland | 134 min | V1 | | | (master) | |
| 2024.07.11 | Deutsche Bank Park | Frankfurt | Germany | 136 min | V1 | | | (master) | |
| 2024.07.11 | Deutsche Bank Park | Frankfurt | Germany | 137 min | V2 | | | (master) | |
| 2024.07.12 | Deutsche Bank Park | Frankfurt | Germany | 136 min | V1 | | | (master) | |
| 2024.07.12 | Deutsche Bank Park | Frankfurt | Germany | 136 min | V2 | | | (master) | |
| 2024.07.13 | Deutsche Bank Park | Frankfurt | Germany | 135 min | V1 | | | (master) | |
Scorpions |
| 2010.10.19 | Zénith de Dijon | Dijon | France | 106 min | | | | (master) | |
Shaka Ponk |
| 2012.10.18 | Zénith de Dijon | Dijon | France | 108 min | | | | (master) | |
Sigur Ros |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 67 min | | | | (master) | |
Simple Plan |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 41 min | | | | (master) | |
| 2024.06.26 | Festival de Nîmes, Les Arènes de Nîmes | Nîmes | France | 60 min | | | | (master) | |
Slayer |
| 2013.06.08 | Sonisphere Festival | Amneville | France | 73 min | | | | (master) | |
Stone Sour |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 54 min | | | | (master) | |
Tarja Turunen |
| 2010.10.08 | KC Vltavská | Prague | Czech Republic | 36 min | V1 | | | (master) | |
| 2010.10.08 | KC Vltavská | Prague | Czech Republic | 75 min | V2 | | | (master) | |
The Asteroids Galaxy Tour |
| 2012.08.24 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 43 min | | | | (master) | |
The Bosshoss |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 58 min | | | | (master) | |
The Cure |
| 2016.11.15 | AccorHotels Arena | Paris | France | 164 min | | | | (master) | |
| 2016.11.17 | Halle Tony Garnier | Lyon | France | 150 min | | | | (master) | |
The Offspring |
| 2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 65 min | V1 | | | (master) | |
| 2009.08.29 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 63 min | V1 | | | (master) | |
| 2009.08.29 | Rock en Seine, Parc de Saint-Cloud | Paris | France | 14 min | V2 | | | (master) | |
| 2012.06.17 | Ancienne Belgique | Bruxelles | Belgium | 96 min | | | | (master) | |
| 2012.06.17 | Ancienne Belgique | Bruxelles | Belgium | 99 min | | | | (master) | |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 89 min | | | | (master) | |
| 2024.06.26 | Festival de Nîmes, Les Arènes de Nîmes | Nîmes | France | 73 min | | | | (master) | |
The Prodigy |
| 2009.07.03 | Les Eurockéennes de Belfort | Belfort | France | 59 min | | | | (master) | |
| 2010.06.27 | Rock A Field | Roeser | Luxembourg | 58 min | | | | (master) | |
| 2010.09.10 | Fête de l'Humanité, Parc De La Courneuve | La Courneuve | France | 81 min | | | | (master) | |
| 2010.09.10 | Fête de l'Humanité, Parc De La Courneuve | La Courneuve | France | 80 min | V1 | | | (master) | |
| 2013.07.05 | Main Square Festival | Arras | France | 76 min | | | | (master) | |
The Script |
| 2013.06.29 | Rock A Field | Roeser | Luxembourg | 63 min | | | | (master) | |
Voodoo Six |
| 2013.06.09 | Sonisphere Festival | Amneville | France | 33 min | | | | (master) | |
Zebrahead |
| 2023.06.02 | Slam Dunk Festival, Halle Tony Garnier | Lyon | France | 33 min | | | | (master) | |