Deathstars |
 | 2012.02.24 | O2 Arena | London | England | 11 min | V1 |  |  | (master) |  |
 | 2012.03.01 | Manchester Evening News Arena | Manchester | England | 36 min | |  |  | (from taper) |  |
Lindemann |
 | 2020.02.23 | O2 Forum | London | England | 89 min | |  |  | (from taper) |  |
Linkin Park |
 | 2010.11.11 | O2 Arena | London | England | 100 min | |  |  | (from taper) |  |
Pendulum |
 | 2010.08.01 | Sonisphere Festival | Stevenage | England | 57 min | |  |  | (from taper) |  |
Rammstein |
 | 1996.03.27 | MTV, Hanging Out Studio | London | England | 8 min | |  |  | (2 versions) |  |
 | 1997.11.26 | Powerhouse | London | England | 70 min | |  |  | (from taper) |  |
 | 2002.05.16 | Docklands Arena | London | England | 89 min | |  |  | |  |
 | 2002.05.16 | Docklands Arena | London | England | 82 min | V1 |  |  | |  |
 | 2002.05.16 | Docklands Arena | London | England | 89 min | V2 |  |  | |  |
 | 2002.05.17 | Apollo Theater | Manchester | England | 83 min | V1 |  |  | |  |
 | 2002.05.17 | Apollo Theater | Manchester | England | 24 min | V2 |  |  | |  |
 | 2002.05.18 | Apollo Theater | Manchester | England | 89 min | |  |  | |  |
 | 2002.05.18 | Apollo Theater | Manchester | England | 90 min | |  |  | |  |
 | 2005.02.04 | Brixton Academy | London | England | 17 min | |  |  | |  |
 | 2005.02.04 | Brixton Academy | London | England | 99 min | |  |  | |  |
 | 2005.02.04 | Brixton Academy | London | England | 99 min | |  |  | |  |
 | 2005.02.05 | Brixton Academy | London | England | 107 min | |  |  | |  |
 | 2005.02.06 | Manchester Evening News Arena | Manchester | England | 98 min | |  |  | |  |
 | 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 69 min | |  |  | |  |
 | 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 79 min | V1 |  |  | |  |
 | 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 15 min | V2 |  |  | |  |
 | 2010.02.02 | Manchester Evening News Arena | Manchester | England | 101 min | |  |  | |  |
 | 2010.02.02 | Manchester Evening News Arena | Manchester | England | 31 min | V1 |  |  | |  |
 | 2010.02.02 | Manchester Evening News Arena | Manchester | England | 51 min | V2 |  |  | |  |
 | 2010.02.02 | Manchester Evening News Arena | Manchester | England | 6 min | V3 |  |  | |  |
 | 2010.02.02 | Manchester Evening News Arena | Manchester | England | 2 min | V4 |  |  | |  |
 | 2010.02.04 | Wembley Arena | London | England | 98 min | V1 |  |  | (from taper) |  |
 | 2010.07.31 | Sonisphere Festival | Stevenage | England | 4 min | V1 |  |  | (2 versions) |  |
 | 2010.07.31 | Sonisphere Festival | Stevenage | England | 87 min | V1 |  |  | |  |
 | 2010.07.31 | Sonisphere Festival | Stevenage | England | 88 min | V2 |  |  | |  |
 | 2010.07.31 | Sonisphere Festival | Stevenage | England | 18 min | V2 |  |  | |  |
 | 2012.02.24 | O2 Arena | London | England | 32 min | V1 |  |  | (master) |  |
 | 2012.02.24 | O2 Arena | London | England | 125 min | V2 |  |  | (from taper) |  |
 | 2012.02.25 | LG Arena | Birmingham | England | 121 min | |  |  | (from taper) |  |
 | 2012.02.29 | Metro Radio Arena | Newcastle | England | 124 min | |  |  | (from taper) |  |
 | 2012.03.01 | Manchester Evening News Arena | Manchester | England | 119 min | V1 |  |  | (from taper) |  |
 | 2012.03.01 | Manchester Evening News Arena | Manchester | England | 124 min | V2 |  |  | (from taper) |  |
 | 2012.03.02 | Capital FM Arena | Nottingham | England | 120 min | |  |  | (from taper) |  |
 | 2013.06.16 | Download Festival | Leicestershire | England | 95 min | |  |  | (from taper) |  |
 | 2016.06.10 | Download Festival | Leicestershire | England | 90 min | |  |  | (from taper) |  |
 | 2019.07.06 | Stadium MK | Milton Keynes | England | 131 min | |  |  | (from taper) |  |
 | 2022.06.26 | Ricoh Arena | Coventry | England | 133 min | |  |  | (from taper) |  |
The Offspring |
 | 1994.09.25 | Princess Charlotte Club | Leicester | England | 41 min | |  |  | |  |
 | 2001.01.20 | Wembley Arena | London | England | 50 min | |  |  | |  |
 | 2001.01.21 | Wembley Arena | London | England | 76 min | |  |  | |  |
 | 2001.06.07 | The Cockpit | Leeds | England | 39 min | |  |  | |  |
The Prodigy |
 | 2009.10.05 | Radio1's Big Weekend, Lydiard Park | Swindon | England | 43 min | |  |  | |  |