Herzeleid Tour (19) |
| 1994.00.00 | Achtung Wir Kommen | | Germany | 28 min | | | | | |
| 1994.07.02 | Kunsthaus Tacheles | Berlin | Germany | 68 min | | | | | |
| 1994.08.27 | M.A.U. Club | Rostock | Germany | 11 min | | | | | |
| 1994.08.27 | MDR, M.A.U. Club | Rostock | Germany | 64 min | | | | | |
| 1995.09.26 | VIVA TV | Köln | Germany | 5 min | | | | | |
| 1995.12.16 | Gasthof Schäfer | Freiwalde | Germany | 63 min | | | | | |
| 1996.02.16 | Kulturzentrum Stern | Riesa | Germany | 6 min | | | | | |
| 1996.03.27 | MTV, Hanging Out Studio | London | England | 8 min | | | | (2 versions) | |
| 1996.06.10 | Traumfabrik | Kiel | Germany | 69 min | | | | | |
| 1996.07.06 | Tankhaus | Stavenhagen | Germany | 57 min | | | | | |
| 1996.07.19 | 6th Motorcycle Jamboree | Biesenthal | Germany | 52 min | V1 | | | | |
| 1996.07.19 | 6th Motorcycle Jamboree | Biesenthal | Germany | 13 min | V2 | | | (3 versions) | |
| 1996.08.18 | Bizarre Festival, Butzweiler Hof | Köln | Germany | 37 min | | | | (2 versions) | |
| 1996.09.27 | Treptow Arena | Berlin | Germany | 77 min | | | | | |
| 1996.09.27 | 100 Jahre of Rammstein, Treptow Arena | Berlin | Germany | 9 min | | | | | |
| 1996.10.10 | Rockhouse | Vienna | Austria | 48 min | | | | | |
| 1997.00.00 | Hultsfred Festival, Pampas | Hultsfred | Sweden | 20 min | | | | | |
| 1997.00.00 | Extras | | Germany | 39 min | | | | | |
| 1997.00.00 | RTL 2 Show | Leipzig | Germany | 4 min | | | | | |
Sehnsucht Tour (52) |
| 1997.04.00 | In store signing | Berlin | Germany | 38 min | | | | | |
| 1997.04.09 | De Melkweg | Amsterdam | Netherlands | 70 min | | | | | |
| 1997.04.10 | RTL2 Stars Aktuell, Rehersal | Berlin | Germany | 4 min | | | | | |
| 1997.05.15 | VIVA, Tor 3 | Düsseldorf | Germany | 4 min | | | | | |
| 1997.05.18 | Pinkpop Festival | Landgraaf | Netherlands | 11 min | | | | | |
| 1997.06.12 | Hultsfred Festival, Pampas | Hultsfred | Sweden | 11 min | | | | | |
| 1997.06.21 | Hurricane Festival | Scheeßel | Germany | 78 min | | | | | |
| 1997.07.05 | VIVA, Full Force Festival | Zwickau | Germany | 5 min | | | | | |
| 1997.08.04 | VIVA TV | Hamburg | Germany | 44 min | | | | | |
| 1997.08.16 | VIVA, Konzert Der Besonderen Art | Köln | Germany | 4 min | | | | | |
| 1997.08.17 | WDR, Bizarre Festival, Butzweiler Hof | Köln | Germany | 79 min | | | | (2 versions) | |
| 1997.09.01 | ZTV | Musik Magazinet | Sweden | 13 min | | | | | |
| 1997.09.27 | Sporthalle | Hamburg | Germany | 2 min | | | | | |
| 1997.10.04 | Messehalle | Kassel | Germany | 2 min | | | | | |
| 1997.10.23 | VIVA, Philipshalle | Düsseldorf | Germany | 74 min | | | | (3 versions) | |
| 1997.11.22 | PTV2, Odjazdy Festival, Spodék Arena | Katowice | Poland | 45 min | | | | | |
| 1998.00.00 | Extras | | Germany | 39 min | | | | | |
| 1998.00.00 | RTL 2, Kind Of Comet | Berlin | Germany | 1 min | | | | | |
| 1998.00.00 | ZDF, Tracks | | Germany | 27 min | | | | | |
| 1998.05.06 | The Roxy | New York City | U.S.A. | 4 min | | | | | |
| 1998.05.13 | Paradise Garage | Lisbon | Portugal | 3 min | | | | | |
| 1998.05.29 | Rock Im Park | Nuremberg | Germany | 18 min | | | | | |
| 1998.05.30 | Dynamo Festival, Ice Skating Rink | Eindhoven | Netherlands | 74 min | | | | | |
| 1998.05.31 | Rock Am Ring | Nürburg | Germany | 13 min | | | | (2 versions) | |
| 1998.05.31 | Rock Am Ring | Nürburg | Germany | 10 min | | | | | |
| 1998.05.31 | London Records, Rock Am Ring | Nürburg | Germany | 17 min | | | | | |
| 1998.06.27 | Roskilde Festival | Roskilde | Denmark | 27 min | V1 | | | | |
| 1998.06.27 | Roskilde Festival | Roskilde | Denmark | 38 min | V2 | | | | |
| 1998.08.08 | Eisschnelllaufbahn Festival | Dresden | Germany | 94 min | | | | | |
| 1998.08.10 | Pepsi Island Festival | Budapest | Hungary | 63 min | | | | | |
| 1998.08.22 | Park-Bühne Wuhlheide | Berlin | Germany | 87 min | | | | | |
| 1998.08.22 | Park-Bühne Wuhlheide | Berlin | Germany | 92 min | | | | | |
| 1998.09.23 | Family Values '98 Festival, Centrum | Worcester | U.S.A. | 45 min | V1 | | | | |
| 1998.09.23 | Family Values '98 Festival, Centrum | Worcester | U.S.A. | 47 min | V2 | | | | |
| 1998.10.04 | Family Values '98 Festival, Target Center | Minneapolis | U.S.A. | 39 min | | | | | |
| 1998.10.10 | Family Values '98 Festival, Cow Palace | San Francisco | U.S.A. | 10 min | | | | (2 versions) | |
| 1998.10.12 | Family Values '98 Festival, American Airlines Arena | Phoenix | U.S.A. | 33 min | | | | | |
| 1998.10.18 | Family Values '98 Festival, Lakefront | New Orleans | U.S.A. | 11 min | V1 | | | | |
| 1998.10.18 | Family Values '98 Festival, Lakefront | New Orleans | U.S.A. | 7 min | V2 | | | | |
| 1998.10.18 | Family Values '98 Festival, Lakefront | New Orleans | U.S.A. | 16 min | V3 | | | | |
| 1998.10.23 | Family Values '98 Festival, Keil Center | St. Louis | U.S.A. | 40 min | | | | (1rst gen) | |
| 1998.10.30 | Family Values '98 Festival, Nassau Coliseum | Uniondale | U.S.A. | 39 min | | | | | |
| 1998.11.12 | MTV European Music Awards | Milan | Italy | 4 min | | | | | |
| 1999.04.24 | Foro Sol | Mexico City | Mexico | 3 min | | | | | |
| 1999.06.02 | Electric Factory | Philadelphia | U.S.A. | 80 min | | | | | |
| 1999.06.04 | Hammerstein Ballroom | New York City | U.S.A. | 72 min | | | | | |
| 1999.06.06 | Metropolis | Montreal | Canada | 73 min | V1 | | | (from taper) | |
| 1999.06.06 | Metropolis | Montreal | Canada | 74 min | V2 | | | | |
| 1999.06.06 | Metropolis | Montreal | Canada | 78 min | V3 | | | | |
| 1999.06.12 | Roy Wilkens Auditorium | St. Paul | U.S.A. | 75 min | | | | | |
| 1999.06.20 | Maritime Hall | San Francisco | U.S.A. | 75 min | | | | | |
| 2000.07.30 | Fuji Rock Festival, Naeba Ski Resort | Tokyo | Japan | 4 min | | | | | |
Mutter Tour (38) |
| 2001.00.00 | Extras | | Germany | 39 min | | | | | |
| 2001.00.00 | MTV Masters | | Germany | 48 min | | | | | |
| 2001.00.00 | Sol Música | | Spain | 22 min | | | | | |
| 2001.00.00 | Universal Records | | U.S.A. | 17 min | | | | | |
| 2001.00.00 | VIVA 2 Rock | | Germany | 63 min | | | | | |
| 2001.01.26 | Big Day Out Festival, Olympic Park | Sydney | Australia | 12 min | | | | (3 versions) | |
| 2001.01.26 | Big Day Out Festival, Olympic Park | Sydney | Australia | 8 min | | | | | |
| 2001.04.22 | 30 TON | Warsaw | Poland | 5 min | | | | | |
| 2001.05.11 | Der Arena | Nuremberg | Germany | 32 min | V1 | | | | |
| 2001.05.11 | Der Arena | Nuremberg | Germany | 26 min | V2 | | | | |
| 2001.05.16 | Alslerdorfer Sporthalle | Hamburg | Germany | 93 min | | | | | |
| 2001.05.19 | Velodrom | Berlin | Germany | 8 min | | | | | |
| 2001.07.05 | The Warfield | San Francisco | U.S.A. | 89 min | | | | | |
| 2001.07.14 | Meadowbrook Farm | Gilford | U.S.A. | 49 min | V1 | | | | |
| 2001.07.14 | Meadowbrook Farm | Gilford | U.S.A. | 4 min | V2 | | | | |
| 2001.07.18 | Hammerstein Ballroom | New York City | U.S.A. | 92 min | V1 | | | | |
| 2001.07.18 | Hammerstein Ballroom | New York City | U.S.A. | 3 min | V2 | | | | |
| 2001.08.00 | Azteca Tv, Psycogotcha en Mexico | Mexico City | Mexico | 2 min | | | | | |
| 2001.08.00 | Canal 4, El Mananero Con Brozo | Mexico City | Mexico | 23 min | | | | | |
| 2001.08.03 | Conferencia Hotel Nikko | Mexico City | Mexico | 28 min | | | | | |
| 2001.10.11 | Xcel Energy Center | St. Paul | U.S.A. | 35 min | V1 | | | | |
| 2001.10.11 | Xcel Energy Center | St. Paul | U.S.A. | 35 min | V2 | | | | |
| 2001.10.11 | Xcel Energy Center | St. Paul | U.S.A. | 35 min | V3 | | | | |
| 2001.10.11 | Xcel Energy Center | St. Paul | U.S.A. | 35 min | V4 | | | | |
| 2001.10.23 | Cobo Arena | Detroit | U.S.A. | 34 min | | | | | |
| 2001.11.08 | MTV European Music Awards, Festhalle | Frankfurt | Germany | 5 min | | | | (2 versions) | |
| 2001.11.10 | Zenith De Paris | Paris | France | 5 min | | | | (2 versions) | |
| 2001.11.13 | Spodék Arena | Katowice | Poland | 3 min | | | | (2 versions) | |
| 2001.11.19 | Ledova Arena | St. Petersburg | Russia | 88 min | | | | | |
| 2001.12.15 | Polideportive Anoeta | San Sebastian | Spain | 91 min | V1 | | | | |
| 2001.12.15 | Polideportive Anoeta | San Sebastian | Spain | 92 min | V2 | | | | |
| 2002.05.16 | Docklands Arena | London | England | 82 min | V1 | | | | |
| 2002.05.16 | Docklands Arena | London | England | 89 min | V2 | | | | |
| 2002.05.17 | Apollo Theater | Manchester | England | 83 min | V1 | | | | |
| 2002.05.17 | Apollo Theater | Manchester | England | 24 min | V2 | | | | |
| 2002.05.18 | Apollo Theater | Manchester | England | 89 min | | | | | |
| 2002.05.24 | Festimad Festival, Parque El Soto | Madrid | Spain | 55 min | V1 | | | | |
| 2002.06.17 | St. Petrovsky Stadion | St. Petersburg | Russia | 85 min | | | | | |
Reise Reise Tour (43) |
| 2004.00.00 | MTV Masters | | Germany | 45 min | | | | | |
| 2004.00.00 | Viva Special | | Germany | 94 min | V1 | | | | |
| 2004.00.00 | Viva Special | | Germany | 23 min | V2 | | | | |
| 2004.11.09 | Pavilhão Atlantico | Lisbon | Portugal | 4 min | | | | | |
| 2004.11.11 | Palau Olympic Badalona | Barcelona | Spain | 82 min | V1 | | | | |
| 2004.11.11 | Palau Olympic Badalona | Barcelona | Spain | 13 min | V2 | | | | |
| 2004.11.18 | Globen | Stockholm | Sweden | 95 min | | | | | |
| 2004.11.24 | Hartwall Areena | Helsinki | Finland | 12 min | V1 | | | | |
| 2004.11.26 | Sport Concert Complex | St. Petersburg | Russia | 102 min | V1 | | | | |
| 2004.11.28 | Sport Complex Olympiski | Moscow | Russia | 5 min | | | | | |
| 2004.11.28 | Sport Complex Olympiski | Moscow | Russia | 45 min | V1 | | | | |
| 2004.11.28 | Sport Complex Olympiski | Moscow | Russia | 91 min | V2 | | | | |
| 2004.12.03 | T-Mobile Arena | Prague | Czech Republic | 98 min | V1 | | | | |
| 2004.12.18 | Velodrom | Berlin | Germany | 37 min | | | | | |
| 2005.00.00 | | Paris | France | 20 min | | | | | |
| 2005.02.01 | Messehalle | Erfurt | Germany | 4 min | | | | | |
| 2005.02.04 | Brixton Academy | London | England | 99 min | | | | | |
| 2005.02.04 | Brixton Academy | London | England | 17 min | | | | | |
| 2005.02.05 | Brixton Academy | London | England | 107 min | | | | | |
| 2005.02.09 | Zénith Grand Palais | Lille | France | 67 min | | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 65 min | V1 | | | (from taper) | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 41 min | V2 | | | | |
| 2005.02.11 | Palais Omnisport De Paris Bercy | Paris | France | 111 min | V3 | | | (from taper) | |
| 2005.02.12 | Le Galaxie | Amneville | France | 100 min | | | | | |
| 2005.02.21 | Spodék Arena | Katowice | Poland | 92 min | | | | | |
| 2005.02.21 | TVN, Spodék Arena | Katowice | Poland | 6 min | | | | | |
| 2005.02.21 | TVP1, Spodék Arena | Katowice | Poland | 0 min | | | | | |
| 2005.02.22 | Cez Arena | Ostrava | Czech Republic | 50 min | V1 | | | | |
| 2005.02.24 | Palazzetto Dello Sport Forum | Milan | Italy | 96 min | V1 | | | | |
| 2005.02.24 | Palazzetto Dello Sport Forum | Milan | Italy | 92 min | V2 | | | | |
| 2005.02.27 | Papp László Sportarena | Budapest | Hungary | 5 min | V1 | | | | |
| 2005.04.02 | RTL, Echo Music Awards 2005 | Berlin | Germany | 5 min | | | | | |
| 2005.05.27 | Aerodrome Festival | Vienna | Austria | 21 min | V1 | | | | |
| 2005.05.27 | Aerodrome Festival | Vienna | Austria | 36 min | V2 | | | | |
| 2005.06.03 | Club Citta | Kangawa | Japan | 11 min | | | | | |
| 2005.06.10 | Arte, Hurricane Festival | Scheeßel | Germany | 7 min | | | | | |
| 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 79 min | V1 | | | | |
| 2005.07.15 | National Exhibition Centre Arena | Birmingham | England | 15 min | V2 | | | | |
| 2005.07.22 | Paleo Festival | Nyon | Switzerland | 67 min | V1 | | | | |
| 2005.07.22 | Paleo Festival | Nyon | Switzerland | 18 min | V2 | | | | |
| 2005.07.23 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 102 min | | | | | |
| 2005.07.23 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 55 min | V1 | | | | |
| 2005.07.23 | Festival de Nîmes, Les Arenes De Nîmes | Nîmes | France | 15 min | V4 | | | | |
Liebe Ist Für Alle Da Tour (78) |
| 2009.11.10 | Palacio de Deportes de la Comunidad de Madrid | Madrid | Spain | 71 min | | | | | |
| 2009.11.12 | Palau Olympic Badalona | Barcelona | Spain | 65 min | | | | | |
| 2009.11.14 | Bizkaia Arena | Bilbao | Spain | 54 min | | | | | |
| 2009.11.21 | Stadthalle | Vienna | Austria | 48 min | | | | (from taper) | |
| 2009.11.27 | Spodék Arena | Katowice | Poland | 58 min | V3 | | | (from taper) | |
| 2009.11.27 | Spodék Arena | Katowice | Poland | 43 min | V4 | | | | |
| 2009.11.27 | Spodék Arena | Katowice | Poland | 73 min | V6 | | | | |
| 2009.11.27 | TVN, Spodék Arena | Katowice | Poland | 0 min | | | | | |
| 2009.11.30 | Lanxess Arena | Köln | Germany | 95 min | | | | (from taper) | |
| 2009.12.02 | Halle Tony Garnier | Lyon | France | 60 min | V1 | | | (master) | |
| 2009.12.02 | Halle Tony Garnier | Lyon | France | 73 min | V2 | | | (from taper) | |
| 2009.12.08 | Palais Omnisport De Paris Bercy | Paris | France | 25 min | | | | (from taper) | |
| 2009.12.08 | I>TELE, TV Matinale | | France | 4 min | | | | | |
| 2009.12.09 | Palais Omnisport De Paris Bercy | Paris | France | 106 min | | | | (from taper) | |
| 2009.12.18 | Velodrom | Berlin | Germany | 88 min | V1 | | | | |
| 2009.12.18 | Velodrom | Berlin | Germany | 0 min | V2 | | | | |
| 2009.12.19 | Velodrom | Berlin | Germany | 24 min | V1 | | | | |
| 2009.12.19 | Velodrom | Berlin | Germany | 60 min | V2 | | | (master) | |
| 2010.02.02 | Manchester Evening News Arena | Manchester | England | 31 min | V1 | | | | |
| 2010.02.02 | Manchester Evening News Arena | Manchester | England | 51 min | V2 | | | | |
| 2010.02.02 | Manchester Evening News Arena | Manchester | England | 6 min | V3 | | | | |
| 2010.02.02 | Manchester Evening News Arena | Manchester | England | 2 min | V4 | | | | |
| 2010.02.04 | Wembley Arena | London | England | 98 min | V1 | | | (from taper) | |
| 2010.02.20 | Ericsson Globe Arena | Stockholm | Sweden | 42 min | V2 | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 86 min | V1 | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 89 min | V2 | | | | |
| 2010.02.26 | Sport Concert Complex | St. Petersburg | Russia | 57 min | V4 | | | | |
| 2010.02.28 | Sport Complex Olympiski | Moscow | Russia | 93 min | V3 | | | | |
| 2010.03.01 | Sport Complex Olympiski | Moscow | Russia | 93 min | V2 | | | | |
| 2010.03.01 | Sport Complex Olympiski | Moscow | Russia | 94 min | V3 | | | | |
| 2010.03.01 | Sport Complex Olympiski | Moscow | Russia | 62 min | V5 | | | | |
| 2010.03.01 | Sport Complex Olympiski | Moscow | Russia | 39 min | V7 | | | | |
| 2010.03.07 | Minsk Arena | Minsk | Belarus | 119 min | V1 | | | | |
| 2010.03.07 | Minsk Arena | Minsk | Belarus | 74 min | V2 | | | | |
| 2010.03.09 | Expocenter | Kiev | Ukraine | 7 min | V2 | | | | |
| 2010.03.12 | Atlas Arena | Lódz | Poland | 89 min | V3 | | | | |
| 2010.03.13 | Cez Arena | Ostrava | Czech Republic | 103 min | V1 | | | (master) | |
| 2010.03.13 | Cez Arena | Ostrava | Czech Republic | 107 min | V2 | | | | |
| 2010.03.13 | Cez Arena | Ostrava | Czech Republic | 0 min | V3 | | | (from taper) | |
| 2010.03.16 | Papp László Sportarena | Budapest | Hungary | 105 min | | | | (from taper) | |
| 2010.03.18 | Arena Zagreb | Zagreb | Croatia | 28 min | | | | (from taper) | |
| 2010.05.24 | Park-Bühne Wuhlheide | Berlin | Germany | 38 min | | | | | |
| 2010.05.28 | Pinkpop Festival | Landgraaf | Netherlands | 10 min | | | | | |
| 2010.06.02 | Copenhagen Live! Festival | Copenhagen | Denmark | 37 min | | | | | |
| 2010.06.03 | Skive Festival | Skive | Denmark | 32 min | | | | (from taper) | |
| 2010.06.06 | Rock Am Ring | Nürburg | Germany | 31 min | V1 | | | | |
| 2010.06.06 | Rock Am Ring | Nürburg | Germany | 88 min | V2 | | | (from taper) | |
| 2010.06.06 | Rock Am Ring | Nürburg | Germany | 15 min | V3 | | | | |
| 2010.06.11 | Nova Rock Festival | Nickelsdorf | Austria | 18 min | | | | | |
| 2010.06.12 | Greenfield Festival | Interlaken | Switzerland | 4 min | | | | | |
| 2010.06.27 | Sonisphere Festival | Bucharest | Romania | 91 min | V1 | | | | |
| 2010.06.27 | Sonisphere Festival | Bucharest | Romania | 75 min | V2 | | | | |
| 2010.06.28 | Terra Vibe Park | Athens | Greece | 15 min | V1 | | | | |
| 2010.07.03 | Rock Werchter | Werchter | Belgium | 4 min | V1 | | | | |
| 2010.07.03 | Rock Werchter | Werchter | Belgium | 13 min | V1 | | | | |
| 2010.07.04 | Main Square Festival | Arras | France | 89 min | V1 | | | (master) | |
| 2010.07.04 | Main Square Festival | Arras | France | 89 min | V2 | | | (from taper) | |
| 2010.07.04 | Main Square Festival | Arras | France | 71 min | V3 | | | | |
| 2010.07.04 | Main Square Festival | Arras | France | 84 min | V4 | | | (from taper) | |
| 2010.07.04 | Main Square Festival | Arras | France | 86 min | V5 | | | (multicam) | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 93 min | V1 | | | (from taper) | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 78 min | V2 | | | (from taper) | |
| 2010.07.18 | Festival d'été de Québec | Québec | Canada | 83 min | V3 | | | (from taper) | |
| 2010.07.31 | Sonisphere Festival, Knebworth Park | Stevenage | England | 4 min | V1 | | | (2 versions) | |
| 2010.07.31 | Sonisphere Festival, Knebworth Park | Stevenage | England | 18 min | V2 | | | | |
| 2010.11.25 | Estadio Bicentenario La Florida | Santiago | Chile | 106 min | V1 | | | | |
| 2010.11.27 | Estadio Racing Club Avellaneda | Buenos Aires | Argentina | 110 min | V2 | | | (from taper) | |
| 2010.11.27 | Estadio Racing Club Avellaneda | Buenos Aires | Argentina | 89 min | V3 | | | (from taper) | |
| 2010.12.03 | CEC Centro de Eventos y Espectáculos Sopó | Bogota | Colombia | 83 min | V1 | | | (from taper) | |
| 2010.12.03 | CEC Centro de Eventos y Espectáculos Sopó | Bogota | Colombia | 36 min | V2 | | | | |
| 2010.12.06 | Palacio de Los Deportes | Mexico City | Mexico | 61 min | V1 | | | (from taper) | |
| 2010.12.06 | Palacio de Los Deportes | Mexico City | Mexico | 97 min | V2 | | | | |
| 2010.12.06 | Palacio de Los Deportes | Mexico City | Mexico | 94 min | V3 | | | | |
| 2010.12.07 | Palacio de Los Deportes | Mexico City | Mexico | 73 min | | | | | |
| 2011.01.23 | Big Day Out Festival, Parklands Gold Coast | Gold Coast | Australia | 46 min | | | | (from taper) | |
| 2011.01.27 | Big Day Out Festival, Olympic Park | Sydney | Australia | 66 min | V1 | | | (from taper) | |
| 2011.01.27 | Big Day Out Festival, Olympic Park | Sydney | Australia | 67 min | V2 | | | | |
| 2011.05.19 | Jimmy Kimmel Live | Los Angeles | U.S.A. | 5 min | | | | | |
Made In Germany Tour (25) |
| 2011.11.06 | Zimny Stadion Ondreja Nepelu | Bratislava | Slovakia | 118 min | V1 | | | (master) | |
| 2011.11.06 | Zimny Stadion Ondreja Nepelu | Bratislava | Slovakia | 31 min | V4 | | | (master) | |
| 2011.11.10 | Papp László Sportarena | Budapest | Hungary | 122 min | V1 | | | (from taper) | |
| 2011.11.10 | Papp László Sportarena | Budapest | Hungary | 4 min | V2 | | | | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 101 min | V1 | | | (from taper) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 116 min | V2 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 109 min | V3 | | | (master) | |
| 2011.11.12 | O2 Arena | Prague | Czech Republic | 116 min | V4 | | | (from taper) | |
| 2011.11.29 | ÖVB Arena | Bremen | Germany | 107 min | | | | | |
| 2011.12.01 | Zénith Europe de Strasbourg | Strasbourg | France | 119 min | | | | (master) | |
| 2011.12.10 | Schleyer-Halle | Stuttgart | Germany | 122 min | | | | (from taper) | |
| 2011.12.14 | O2 World | Berlin | Germany | 31 min | | | | (from taper) | |
| 2011.12.15 | O2 World | Berlin | Germany | 36 min | | | | (from taper) | |
| 2012.02.11 | Sport Complex Olympiski | Moscow | Russia | 93 min | V1 | | | (from taper) | |
| 2012.02.24 | O2 Arena | London | England | 32 min | V1 | | | (master) | |
| 2012.02.24 | O2 Arena | London | England | 125 min | V2 | | | (from taper) | |
| 2012.02.27 | The O2 | Dublin | Ireland | 122 min | V1 | | | (from taper) | |
| 2012.03.06 | Palais Omnisport De Paris Bercy | Paris | France | 126 min | V1 | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 129 min | V1 | | | (master) | |
| 2012.03.07 | Palais Omnisport De Paris Bercy | Paris | France | 122 min | V2 | | | (from taper) | |
| 2012.03.22 | ARD, Echo Music Awards 2012 | Berlin | Germany | 3 min | | | | | |
| 2012.05.01 | Bell Center | Montreal | Canada | 114 min | | | | | |
| 2012.05.03 | Quicken Loans Arena | Cleveland | U.S.A. | 119 min | | | | (from taper) | |
| 2012.05.04 | Allstate Arena | Rosemont | U.S.A. | 118 min | | | | (from taper) | |
| 2012.05.08 | Target Center | Minneapolis | U.S.A. | 80 min | | | | | |
Made In Germany II Tour (7) |
| 2013.04.23 | Park & Suites Arena | Montpellier | France | 92 min | | | | | |
| 2013.05.24 | Park-Bühne Wuhlheide | Berlin | Germany | 92 min | V1 | | | (master) | |
| 2013.06.21 | Arte, Hurricane Festival | Scheeßel | Germany | 19 min | | | | | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 94 min | V1 | | | (master) | |
| 2013.07.07 | Amphithéâtre Plein Air | Nancy | France | 95 min | V2 | | | | |
| 2013.07.18 | Les Vielles Charrues | Carhaix | France | 96 min | | | | | |
| 2013.08.01 | Wacken Open Air | Wacken | Germany | 19 min | | | | | |
Wieder Da Tour (1) |
| 2016.07.11 | Waldbühne | Berlin | Germany | 96 min | | | | (master) | |
Stadium Tour (1) |
| 2022.05.07 | Let?any Airport | Prague | Czech Republic | 125 min | | | | (master) | |