THE OFFSPRING
Le Bataclan, Paris
France
SETLIST
| 01. | All I Want |
| 02. | Session |
| 03. | Walla Walla |
| 04. | Gone Away |
| 05. | The Meaning Of Life |
| 06. | Have You Ever |
| 07. | Pretty Fly (for A White Guy) |
| 08. | Bad Habit |
| 09. | Cool To Hate |
| 10. | I Choose |
| 11. | Why Dont You Get A Job |
| 12. | Intermission |
| 13. | Smash |
| 14. | Come Out And Play |
| 15. | Staring At The Sun |
| 16. | Genocide |
| 17. | Self Esteem |
| 18. | Gotta Get Away |
| 19. | Nitro (youth Energy) |
INFORMATION
| Quality | ![]() |
| Format | WAV |
| Size | 656 MB |
| Duration | 01:05:04 |
| Source | DAT |
| Status | Not For Trade |
| Extract |
LINEAGE
Sony DAT D8 + Marrantz EM8 > Tascam CDRW 700 > CD(1)
3183 views
Posted on 12/03/2011
BOOTLEG HISTORY OF THE OFFSPRING IN FRANCE
|
1995.06.20 | Zénith de Paris | Paris | France | 51 min |
|
|
|
|
1999.01.20 | Le Bataclan | Paris | France | 65 min |
|
|
|
|
1999.09.01 | Zénith de Paris | Paris | France | 76 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 78 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 83 min | V1 |
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 82 min | V2 |
|
|
|
2001.02.08 | Patinoire De Meriadeck | Bordeaux | France | 78 min |
|
|
|
|
2003.11.18 | Le Trabendo | Paris | France | 62 min |
|
|
|
|
2004.03.16 | Palais Omnisport De Paris Bercy | Paris | France | 72 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 73 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 66 min | V1 |
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 29 min | V2 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 67 min |
|
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 64 min | V1 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 14 min | V2 |
|
|
|
2012.06.10 | Festival Garorock | Marmande | France | 76 min |
|
|
|
|
2023.06.02 | Slam Dunk Festival | Lyon | France | 89 min |
|
|
|
|
2024.06.26 | Festival de Nîmes | Nîmes | France | 73 min |
|
|
