THE OFFSPRING
Les Eurockéennes de Belfort · La Grande Scène
Belfort
France
SETLIST
| 01. | Americana |
| 02. | Come Out And Play |
| 03. | Walla Walla |
| 04. | Hammerhead |
| 05. | Gone Away |
| 06. | Youre Gonna Go Far Kid |
| 07. | Have You Ever |
| 08. | Staring At The Sun |
| 09. | Hit That |
| 10. | Bad Habit |
| 11. | Half-truism |
| 12. | Why Dont You Get A Job? |
| 13. | All I Want |
| 14. | Pretty Fly |
| 15. | Want You Bad |
| 16. | The Kids Arent Alright |
| 17. | Cant Get My Head Around You |
| 18. | What Happened To You? (cut) |
| 19. | Self Esteem (cut) |
INFORMATION
| Quality | ![]() |
| Format | VOB |
| Size | 1,94 GB |
| Duration | 01:05:46 |
| Taper | retwas |
| Source | Camera MiniDV |
| Status | Available |
| Camera | Right |
LINEAGE
Sony Handycam DCR-HC22E > PHILIPS DVDR3590 > DVD(M)
3426 views
OTHER VERSIONS OF THIS CONCERT
BOOTLEG HISTORY OF THE OFFSPRING IN FRANCE
|
1995.06.20 | Zénith de Paris | Paris | France | 51 min |
|
|
|
|
1999.01.20 | Le Bataclan | Paris | France | 65 min |
|
|
|
|
1999.09.01 | Zénith de Paris | Paris | France | 76 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 78 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 83 min | V1 |
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 82 min | V2 |
|
|
|
2001.02.08 | Patinoire De Meriadeck | Bordeaux | France | 78 min |
|
|
|
|
2003.11.18 | Le Trabendo | Paris | France | 62 min |
|
|
|
|
2004.03.16 | Palais Omnisport De Paris Bercy | Paris | France | 72 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 73 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 66 min | V1 |
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 29 min | V2 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 67 min |
|
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 64 min | V1 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 14 min | V2 |
|
|
|
2012.06.10 | Festival Garorock | Marmande | France | 76 min |
|
|
|
|
2023.06.02 | Slam Dunk Festival | Lyon | France | 89 min |
|
|
|
|
2024.06.26 | Festival de Nîmes | Nîmes | France | 73 min |
|
|
