THE OFFSPRING
Patinoire De Meriadeck, Bordeaux
France
SETLIST
| 01. | Bad Habit |
| 02. | All I Want |
| 03. | Come Out And Play |
| 04. | Million Miles Away |
| 05. | Special Delivery |
| 06. | Gone Away |
| 07. | Have You Ever |
| 08. | Americana |
| 09. | Goot Get Away |
| 10. | Starting At The Sun |
| 11. | Dammit, I Changed Again |
| 12. | Original Prankster |
| 13. | Intermission |
| 14. | Why Dont You Get A Job? |
| 15. | One Fine Day |
| 16. | What Happened To You? |
| 17. | Kids Arent Alright |
| 18. | Self Esteem |
| 19. | Pretty Fly |
| 20. | Want You Bad |
INFORMATION
| Quality | ![]() |
| Format | FLAC |
| Duration | 01:17:59 |
| Source | Unknown |
| Status | Available |
4088 views
Posted on 25/07/2010
BOOTLEG HISTORY OF THE OFFSPRING IN FRANCE
|
1995.06.20 | Zénith de Paris | Paris | France | 51 min |
|
|
|
|
1999.01.20 | Le Bataclan | Paris | France | 65 min |
|
|
|
|
1999.09.01 | Zénith de Paris | Paris | France | 76 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 78 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 83 min | V1 |
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 82 min | V2 |
|
|
|
2001.02.08 | Patinoire De Meriadeck | Bordeaux | France | 78 min |
|
|
|
|
2003.11.18 | Le Trabendo | Paris | France | 62 min |
|
|
|
|
2004.03.16 | Palais Omnisport De Paris Bercy | Paris | France | 72 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 73 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 66 min | V1 |
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 29 min | V2 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 67 min |
|
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 64 min | V1 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 14 min | V2 |
|
|
|
2012.06.10 | Festival Garorock | Marmande | France | 76 min |
|
|
|
|
2023.06.02 | Slam Dunk Festival | Lyon | France | 89 min |
|
|
|
|
2024.06.26 | Festival de Nîmes | Nîmes | France | 73 min |
|
|
