THE OFFSPRING
Festival de Nîmes
Les Arènes de Nîmes, Nîmes
France
SETLIST
| 01. | Come Out And Play |
| 02. | All I Want |
| 03. | Want You Bad |
| 04. | Staring At The Sun |
| 05. | Make It All Right |
| 06. | In The Hall Of The Mountain King (edvard Grieg Cover) |
| 07. | Blitzkrieg Bop (ramones Cover) |
| 08. | Hit That |
| 09. | Million Miles Away |
| 10. | Bad Habit |
| 11. | Gotta Get Away |
| 12. | Why Don't You Get A Job? |
| 13. | (can't Get My) Head Around You |
| 14. | Pretty Fly (for A White Guy) |
| 15. | The Kids Aren't Alright |
| Encore | |
| 16. | You're Gonna Go Far, Kid |
| 17. | Self Esteem |
INFORMATION
| Quality | ![]() |
| Format | flac |
| Size | 773 MB |
| Duration | 01:13:22 |
| Taper | retwas |
| Source | WAV Recorder |
| Status | Available |
| Extract |
966 views
Posted on 27/06/2024
BOOTLEG HISTORY OF THE OFFSPRING IN FRANCE
|
1995.06.20 | Zénith de Paris | Paris | France | 51 min |
|
|
|
|
1999.01.20 | Le Bataclan | Paris | France | 65 min |
|
|
|
|
1999.09.01 | Zénith de Paris | Paris | France | 76 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 78 min |
|
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 83 min | V1 |
|
|
|
2001.02.07 | Palais Omnisport De Paris Bercy | Paris | France | 82 min | V2 |
|
|
|
2001.02.08 | Patinoire De Meriadeck | Bordeaux | France | 78 min |
|
|
|
|
2003.11.18 | Le Trabendo | Paris | France | 62 min |
|
|
|
|
2004.03.16 | Palais Omnisport De Paris Bercy | Paris | France | 72 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 73 min |
|
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 66 min | V1 |
|
|
|
2008.07.06 | Les Eurockéennes de Belfort | Belfort | France | 29 min | V2 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 67 min |
|
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 64 min | V1 |
|
|
|
2009.08.29 | Rock en Seine | Paris | France | 14 min | V2 |
|
|
|
2012.06.10 | Festival Garorock | Marmande | France | 76 min |
|
|
|
|
2023.06.02 | Slam Dunk Festival | Lyon | France | 89 min |
|
|
|
|
2024.06.26 | Festival de Nîmes | Nîmes | France | 73 min |
|
|
