SCORPIONS
Palais Omnisport de Paris Bercy, Paris
France
SETLIST
| 01. | Tbd |
INFORMATION
| Quality | ![]() |
| Format | WAV |
| Size | 1,07 GB |
| Duration | 01:48:38 |
| Source | Audiotape |
| Status | Available |
| Extract |
2390 views
Posted on 06/08/2016
BOOTLEG HISTORY OF SCORPIONS IN FRANCE
|
1988.12.22 | Palais Omnisport de Paris Bercy | Paris | France | 109 min |
|
|
|
|
1990.12.11 | Palais Omnisport de Paris Bercy | Paris | France | 109 min |
|
|
|
|
1991.10.11 | Patinoire Mériadeck | Bordeaux | France | 99 min |
|
|
|
|
1991.10.21 | Palais Omnisport de Paris Bercy | Paris | France | 95 min |
|
|
|
|
1993.10.23 | Hall Rhenus | Strasbourg | France | 111 min |
|
|
|
|
1993.11.09 | Palais Omnisport de Paris Bercy | Paris | France | 105 min |
|
|
|
|
2010.10.19 | Zénith de Dijon | Dijon | France | 106 min |
|
|
