RAMMSTEIN
Metaltown Festival
Gothenburg
Sweden
SETLIST
| DISC 1: | |
| 01. | Intro |
| 02. | Reise, Reise |
| 03. | Links 2-3-4 |
| 04. | Keine Lust |
| 05. | Feuer Frei |
| 06. | Asche Zu Asche |
| 07. | Morgenste |
| 08. | Mein Teil |
| 09. | Stein Um Stein |
| 10. | Stripped |
| 11. | Du Riechst So Gut |
| 12. | Du Hast |
| DISC 2: | |
| 13. | Sehnsucht |
| 14. | Amerika |
| 15. | Rammstein |
| 16. | Sonne |
| 17. | Ich Will |
| 18. | Outro |
INFORMATION
| Quality | ![]() |
| Format | FLAC |
| Duration | 01:35:53 |
| Taper | TheMetalist |
| Source | Minidisc |
| Tour | Reise Reise Tour |
| Status | Available |
| Extract |
LINEAGE
Sound Professionals SP-BMC-2 (Miniature Binaural Microphones) > Sound Professionals SP-SPSB-6-F (Battery box with bass rolloff) > SHARP MD-MT770 (Minidisc recorder) > SONY 80 min minidisc (Long Play)
NOTES
TheMetalist
ALBUM STATS
Herzeleid 3
Sehnsucht 2
Mutter 4
Reise, Reise 5
Other 1
4276 views
BOOTLEG HISTORY OF RAMMSTEIN IN SWEDEN
|
1997.00.00 | Hultsfred Festival | Hultsfred | Sweden | 20 min |
|
|
|
|
1997.06.12 | Hultsfred Festival | Hultsfred | Sweden | 12 min |
|
|
|
|
1997.09.01 | - | Musik Magazinet | Sweden | 14 min |
|
|
|
|
2002.06.13 | Hultsfred Festival | Hultsfred | Sweden | 77 min |
|
|
|
|
2004.11.18 | Globen | Stockholm | Sweden | 95 min |
|
|
|
|
2004.11.18 | Globen | Stockholm | Sweden | 110 min |
|
|
|
|
2005.07.30 | Metaltown Festival | Gothenburg | Sweden | 96 min |
|
|
|
|
2010.02.16 | Malmö Arena | Malmö | Sweden | 102 min |
|
|
|
|
2010.02.20 | Ericsson Globe Arena | Stockholm | Sweden | 90 min |
|
|
|
|
2010.02.20 | Ericsson Globe Arena | Stockholm | Sweden | 42 min | V2 |
|
|
|
2012.02.17 | Ericsson Globe Arena | Stockholm | Sweden | 121 min |
|
|
|
|
2022.07.28 | Ullevi | Gothenburg | Sweden | 144 min |
|
|
|
|
2022.07.29 | Ullevi | Gothenburg | Sweden | 144 min | V1 |
|
|
|
2022.07.29 | Ullevi | Gothenburg | Sweden | 143 min | V2 |
|
|
|
2022.07.30 | Ullevi | Gothenburg | Sweden | 144 min |
|
|
